- Overview
- Product Description
- Product Parameters
- Application
- Company Profile
- Workflow
- Our Partners
- Packaging & Shipping
Basic Info.
Product Description
Bare Copper Wires:
Pure copper is formed by upward casting or horizontal continuous casting and rolling after the cathode copper is melted. The copper content is greater than 99.90%, and through further smelting, the purity of copper can reach 99.9999%. Adding a small amount of alloying elements can be melted into special copper alloys (silver copper alloy, magnesium copper alloy, tin copper alloy, nickel copper contract, etc.). Pure copper has good conductivity, thermal conductivity, and weldability, and is widely used in various fields such as aerospace, high-speed rail vehicles, household appliances, mechanical equipment, communication transmission, various cables, electronic devices, and so on.
Product Advantage:
1. Excellent conductivity, ductility, and thermal conductivity, with a wide range of application scenarios.
2. With excellent welding performance, it can meet the requirements of plasma welding, electron beam welding, laser welding and high-frequency welding.
3. Excellent softness, ideal material for automotive wiring harnesses and drag chain wiring harnesses.
4. The mechanical performance can be customized privately, ensuring stable and reliable application under different conditions.
Bare copper wire Product Features | ||||||||
Diameter | Tolerance | Ovality max | Elongatio | Tensile Strength | Electricresistivty | |||
Soft wire | Hard wire | Soft wire | Hard wire | Soft wire | Hard wire | |||
mm | mm | mm | % | kg/mm2 | Ωmm2/m | Ωmm2/m | ||
0.07 | ±0.003 | 0.003 | ≥10 | 20~28 | ≤0.017241 | |||
0.08 | ±0.003 | 0.003 | ≥10 | 20~28 | ≤0.017241 | |||
0.10 | ±0.003 | 0.003 | ≥10 | 20~28 | ≤0.017241 | |||
0.12 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.13 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.15 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.16 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.18 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.20 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.23 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.25 | ±0.003 | 0.003 | ≥12 | 20~28 | ≤0.017241 | |||
0.26 | ±0.003 | 0.003 | ≥15 | 20~28 | ≤0.017241 | |||
0.28 | ±0.003 | 0.003 | ≥15 | 20~28 | ≤0.017241 | |||
0.30 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.32 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.36 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.38 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.40 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.41 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.42 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.43 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.44 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.45 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.46 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.47 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.48 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.49 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.50 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.52 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.53 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.54 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.55 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.56 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.58 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.60 | ±0.004 | 0.004 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.62 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.65 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.66 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.68 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.70 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.72 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.74 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.75 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.76 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.78 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.79 | ±0.005 | 0.005 | ≥20 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.80 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.81 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.82 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.85 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.90 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.95 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
0.98 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.00 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.02 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.03 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.05 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.10 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.13 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.15 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.20 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.25 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.30 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.35 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.38 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.40 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.45 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.50 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.60 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.62 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.65 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.70 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.71 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
1.80 | ±0.005 | 0.005 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
2.00 | ±0.008 | 0.008 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
2.13 | ±0.008 | 0.008 | ≥25 | ≤4 | 20~28 | ≥40 | ≤0.017241 | ≤0.017960 |
Click to View More Copper Wires→
The products are widely used in the industries of carbon film resistors, metal film resistors, metal oxide film resistors, fuse resistors, wire-wound resistors, glass glaze resistors, piezoresistors, thermistors, non-inductive resistors, photoresistors, thermal fuses, current fuses, capacitors, jumper wires (jumpers), inductors, transformers, diodes, high-temperature wires, marine cables, triple insulated wires, gas appliance temperature sensors, welding wires, braided thread, grounding rod, flexible flat cables (FFC) and so on.
Jiangsu Jiahua Metal Wire Co., Ltd. is located in the hometown of the historical and cultural celebrity, Zheng Banqiao, i. e. Xinghua City in the central of Jiangsu. The company, founded in 2009, is engaged in professional production of high-quality and high-demand tinned (electroplated and hot-DIP) copper wires, tinned (electroplated and hot-DIP) copper clad steel wires, tinned (electroplated and hot-DIP) alloy wires, jumper wires (jumpers) and bare copper wires for electronics industry as well as high-standard and special-requirement stranded tinned wires, bare stranded copper wires, stranded plated wires for wire and cable industry. The company inputs a total investment of RMB 5 million and covers a floor area of about 20, 000 square meters and a construction area of 5, 000 square meters. The specifications of products vary from 0.03mm to 3mm, and the packaging modes include PP wound packages, vacuum-chamber packages, PVC shaft-mounted packages, steel-plate packages, steel-rack coiling packages, tight coiling packages, flexible and various, to fully meet the production demand in the industry. Currently, the company's annual production capacity is 3600 tons of tinned copper wires, 1200 tons of tinned copper clad steel wires, 1200 tons of bare copper wires and 800 tons of alloy copper wires.
The company implements the ISO9001, ISO14001, ISO45001 Management System and adheres to the " quality policy of reasonable planning, standard management; Quality first, customer upmost; Continuous improvement, sustainable development", to constantly improve product quality and increase market competitiveness to achieve sustainable development and sustainable development.
The production equipment adopted by the company are redesigned and developed on the basis of absorbing the advantages of the advanced equivalent equipment of Japan, Taiwan and Germany in combination with twenty years of work experience, to ensure the excellence and stability of resistance to high temperature, oxidation, wetting and salt spray and other performances of the products. Thus the equipment is advanced, efficient and precise.
The customers are distributed in Yangtze River Delta, Pearl River Delta, Bohai Bay area, Haixi Area, the Southwest and Guanzhong Area. Our products are also directly exported to countries and regions such as the United States, Mexico, Brazil, Argentina, Germany, France, Poland, Portugal, Italy, Australia, South Korea, Japan, Southeast Asia, South Asia, the Middle East, and Africa.
The packaging methods are PP barrel, carton vacuum packing, PVC shaft packing, iron tray packing, iron frame closing packing, tight closing packing, which are flexible and diverse and can fully meet the production needs of customers.