Basic Info.
Product Description
Features
WB-ECxxxx77G is intended for installation electrical distribution devices and protect the contents from the environment.
19" rack mountable, universal structure - possible of max the load capacity up to 1200KG.
Front & back door earthing.
45% effective ventilation rate.
Doors
Front double perforated (hexagonal) door - swing handle lock.
Back double perforated doors with 2-point lock.
Removable side panel , optional lock.
Accessories
AC Fan-tray (2 or 4 fans) - as per depth
4× position-adjustable 19 " galvanized mounting rail.
2× unique designed vertical cable tray.
2× fixed shelves ( galvanized)
Powder painting 100mm height plinth.
20 sets of extra M6 caged screws.
Cable entrance
Top - 8 * 50mm diameter rounded cable entrance -rubber covered
Bottom - 8 * 50mm diameter rounded cable entrance -rubber covered
Can ask for more...
Package
Assembled instructure only.
Webitelecomms neutral carton box packed
Plywood pallet for options
= Varies specification upon customers' special requirements=
Size suggestions
Width: 600,700,800 mm
Depth: 600,800,1000,1200 mm
Height: 12U, 17U, 22U, 27U, 32U, 37U, 42U, 47U
Customized size is available
Standard and Material:
Comply with
ANSI/EIA,RS-310-D;IEC297-2;DIN41491:PART1;DIN41494:PART7;GB/T3047.2-92 standard and ETSI standard.
Surface Finish:Degrease, acid pickling, rust prevention and parkerizing,pure water cleaning, static electricity powder coating
Material:SPCC cold rolled steel or EG steel
Thickness
Mounting profile:2.0mm -galvanized
others:1.20mm to 1.50mm
Cabinet Bearing capacity:1200KG
IP degree: IP-20
Body color:RAL9004(black);RAL7035(grey),etc
Over view
Front view
Top circuit board
Side view & vertical cable tray
NO. | Item | 600 wide | 800wide | Materials | Treatment | Note |
1 | Frame | 2 | 2 | 1.5mm SPCC steel | Powder coating | |
2 | Front Door | 2 | 2 | 1.2mm SPCC steel | Powder coating | |
3 | Side Door | 2 | 2 | 1.2mm SPCC steel | Powder coating | |
4 | Back Door | 2 | 2 | 1.2mm SPCC steel | Powder coating | |
5 | Lock | 2 | 2 | Zinc alloy | \ | Handle Lock |
6 | Top cover | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
7 | Fan unit | 1 | 1 | 1.2mm SPCC steel | Powder coating | |
8 | Ac fan | 2 or 4 | 2 or 4 | \ | \ | D>800,4 pcs |
9 | plinth | 1 | 1 | 1.5mm SPCC steel | \ | |
10 | Bottom panel | 1 | 1 | SPCC T=1.2 | Powder coating | |
11 | Mounting angle | 6 | 6 | SPCC T=1.5 | Powder coating | H≤27U, 4pcs |
12 | Mounting profile | 4 | 4 | SPCC T=2.0 | Zinc plated | |
13 | Vertical cable tray | 0 | 2 | \ | \ | |
15 | fixed self | 3 | 3 | \ | \ | zinc plated |
16 | M12 feet | 4 | 4 | Steel | Brass plated | |
17 | Extra screws | 20 | 20 | \ | \ |
=Webtielecomms packing=
=Shipment & Delivery =
Shipment | Note |
Express | Door to door, very convenient, don't need to clearance or pick-up |
By air | Airport to airport, you need to do the customs clearance and pick up the goods at your local airport |
By sea | Port to port and you need to do the customs clearance and pick-up the goods at your local port |
Webitelecomms take great commitments to photograph products indeed without any cheating and plagiarism.
#Size list#
Model | Size ( mm) | U | Model | Size ( mm) | U |
WB-EC-661877G | 600x600x1092 | 18U | WB-EC-861877G | 800x600x1092 | 18U |
WB-EC-681877G | 600x800x1092 | WB-EC-881877G | 800x800x1092 | ||
WB-EC-662277G | 600x600x1181 | 22U | WB-EC-862277G | 800x600x1181 | 22U |
WB-EC-682277G | 600x800x1181 | WB-EC-882277G | 800x800x1181 | ||
WB-EC-602277G | 600x1000x1181 | WB-EC-802277G | 800x1000x1181 | ||
WB-EC-662777G | 600x600x1403 | 27U | WB-EC-862777G | 800x600x1403 | 27U |
WB-EC-682777G | 600x800x1403 | WB-EC-882777G | 800x800x1403 | ||
WB-EC-602777G | 600x1000x1403 | WB-EC-802777G | 800x1000x1403 | ||
WB-EC-663277G | 600x600x1625 | 32U | WB-EC-863277G | 800x600x1625 | 32U |
WB-EC-683277G | 600x800x1625 | WB-EC-883277G | 800x800x1625 | ||
WB-EC-603277G | 600x1000x1625 | WB-EC-803277G | 800x1000x1625 | ||
WB-EC-663777G | 600x600x1848 | 37U | WB-EC-863777G | 800x600x1848 | 37U |
WB-EC-683777G | 600x800x1848 | WB-EC-883777G | 800x800x1848 | ||
WB-EC-603777G | 600x1000x1848 | WB-EC-803777G | 800x1000x1848 | ||
WB-EC-664277G | 600x600x2070 | 42U | WB-EC-864277G | 800x600x2070 | 42U |
WB-EC-684277G | 600x800x2070 | WB-EC-884277G | 800x800x2070 | ||
WB-EC-604277G | 600x1000x2070 | WB-EC-804277G | 800x1000x2070 | ||
WB-EC-664777G | 600x600x2289 | 47U | WB-EC-864777G | 800x600x2289 | 47U |
WB-EC-684777G | 600x800x2289 | WB-EC-884777G | 800x800x2289 | ||
WB-EC-604777G | 600x1000x2289 | WB-EC-804777G | 800x1000x2289 |
*above height including plinth
Our Services:
Sample Service: We will collect some sample fees, will refund after you place order.
Package design support: We have brand team for your customized design
Company Information:
WEBITELECOMMS was built in 2003 and was awarded the rights of import and export in 2010.
Products range: 19" racks and cabinets, outdoor cabinets, structured cabling, fiber optic , PDU, KVM and Fiber media converter
Audit Report: CE,ROHS,ISO,SGS.
Showroom: About 100 square meters showroom.
Welcome to WEBITELECOMMS, believe that our professional team and service will help you stay step ahead in the market.
FAQ:
1) What is your Payment term?
---TT, LC, Western Union could be accepted.
2) What is your Trade term?
---EXW, FOB, CNF, CIF is also ok.
3) What is the Loading Port?
--- Ningbo,Shanghai.
4) What is your MOQ?
---MOQ of most our products is 5pcs, different items will be different. We have indicated the MOQ for each item
in the price list.
5) What is your Product Warranty?
---As Europe market, we have CE RoHS and other international safety standard for our products.
---As other market,international safety standard certificate also could be provided.