Basic Info.
Model NO.
U/UTP CAT6A
Type
Cat 6
Material Shape
Round Wire
Conductor Type
Stranded
Wire Core Material
Bare Copper Wire
Certification
CE, ISO, RoHS
Model
U/UTP CAT6A
Brand
Xingfa/OEM
Color
Optional
Inner Conductor
23 AWG Bc
Insulation
0.89 mm HDPE
Product Standard Specification
CAT6A U/UTP, (0.56mmbc+1mmhdpe)*4pairs+Ripcord+Sep
Length
305m/Wooden Roll
Transport Package
100m/Roll, 200m/Roll, 305m/Roll, Wooden\ Plastic
Specification
CAT6A U/UTP, (0.56mmBC+1mmHDPE)*4Pairs+Ripcord+Sep
Trademark
Xingfa or OEM
Origin
Zhejiang, China
HS Code
854491100
Production Capacity
18000 Kilometer/Month
Packaging & Delivery
Package Size
45.00cm * 39.00cm * 20.00cm
Package Gross Weight
30.000kg
Product Description
U/UTP or UTP Cable Cat6A for Network 4 Pairs Twisted 23AWG Network Cable
U/UTP 4Pairs Cat.6A PVC/LSZH Jacket Lan Cable
U/UTP 4Pairs Cat.6A PVC/LSZH Jacket Lan Cable
Test Standard | ANSI/TIA-568-C.2,ISO / IEC 11801,IEC 61156,BS EN 50288 | ||||||||||||
Physical Parameters | |||||||||||||
Conductor | Material | Solid Bare Copper | | ||||||||||
Diameter(mm) | 0.560±0.005 | ||||||||||||
Insulation | Material | HDPE | |||||||||||
Diameter(mm) | 1.00±0.05 | ||||||||||||
Core color | 1.white-blue/blue | 2.white-orange/orange | |||||||||||
3.white-green/green | 4.white-brown/brown | ||||||||||||
Seperator | PE | ||||||||||||
Sheath | Material | PVC/LSZH | |||||||||||
Thickness(mm) | 0.55±0.10 | ||||||||||||
Diameter(mm) | 6.8 ±0.3 | ||||||||||||
Color | Optional | ||||||||||||
Surface printing | Letter high(mm) | 3.0 ± 0.5 | |||||||||||
Color | Black/White | ||||||||||||
Print error & Space | ≤± 0.5% ,1m | ||||||||||||
Electrical Parameters | |||||||||||||
Conductor Resistance (20ºC) | ≤7.5 Ω/ 100m | ||||||||||||
Electrical Resistance Unbalance ( 20ºC) | ≤2.5 % | ||||||||||||
Insulation Resistance | >5000 MΩ·km | ||||||||||||
Mutual capacitance of a pair | ≤5.6nF/100m | ||||||||||||
Technical Performance | |||||||||||||
Feq MHZ | Zc | IL | RL | NEXT | PS NEXT | ELFEXT | PS ELFEXT | ||||||
Ω | dB/100m | dB | dB/100m | dB/100m | dB/100m | dB/100m | |||||||
1.0 | 100±15 | ≤2.0 | ≥20.0 | ≥74.3 | ≥72.3 | ≥67.8 | ≥64.8 | ||||||
4.0 | ≤3.8 | ≥23.0 | ≥65.3 | ≥63.3 | ≥55.8 | ≥52.8 | |||||||
10.0 | ≤5.9 | ≥25.0 | ≥59.3 | ≥57.3 | ≥47.8 | ≥44.8 | |||||||
16.0 | ≤7.5 | ≥25.0 | ≥56.2 | ≥54.2 | ≥43.7 | ≥40.7 | |||||||
20.0 | ≤8.4 | ≥25.0 | ≥54.8 | ≥52.8 | ≥41.8 | ≥38.8 | |||||||
31.25 | ≤10.5 | ≥23.6 | ≥51.9 | ≥49.9 | ≥37.9 | ≥34.9 | |||||||
62.5 | ≤14.9 | ≥21.5 | ≥47.4 | ≥45.4 | ≥31.9 | ≥28.9 | |||||||
100 | ≤19.0 | ≥20.1 | ≥44.3 | ≥42.3 | ≥27.8 | ≥24.8 | |||||||
200 | ≤27.5 | ≥18.0 | ≥39.8 | ≥37.8 | ≥21.8 | ≥18.8 | |||||||
250 | ≤31.0 | ≥17.3 | ≥38.3 | ≥36.3 | ≥19.8 | ≥16.8 | |||||||
300 | ≤34.2 | ≥17.3 | ≥37.1 | ≥34.1 | ≥18.3 | ≥15.3 | |||||||
500 | ≤45.3 | ≥17.3 | ≥33.8 | ≥30.8 | ≥13.8 | ≥10.8 | |||||||
Environment Temperature | |||||||||||||
Store | 0~40ºC | Work | -20 ~ 60ºC | ||||||||||
Remark | |||||||||||||
Insulation Outer Diameter and Sheath Outer Diameter are for reference only. |
PRODUCT DESCRIPTION
- Bare solid copper conductor
- Colour-coded PE insulation
- Spline:HDPE
- Rip cord ( optional)
- Lead free PVC or LSOH jacket
- Flammability grade:CMX,CM,CMG,CMR
- Rated temperature: 60ºC,75ºC
- Reference Standard:UL1581,UL444,TIA/EIA 568B