- Overview
- Product Description
- Product Parameters
- Company Profile
Basic Info.
Model NO.
Z10-B
Function Type
Without
Network Management
Support Network Management
CPU
Arm Cortex-A5
System
Non
Memory
ROM:8MB,RAM:16MB
Communication
GPRS/4G, Wi-Fi (Optional)
Wi-Fi
2.4GHz 802.11b/G/N(Optional)
Charging Voltage
DC 5V/1A
Operating Voltage
3.7V-4.2V
Card Slots
1*SIM
Voice Type
Tts Supported (Optional)/ Customized Voice
Weight
260g
Dimensions
L135mm*W27.5*H137mm
Transport Package
Neutral Packing
Specification
L135mm*W27.5*H137mm
Trademark
HCCTG
Origin
Shenzhen, China
Production Capacity
80000 Pieces/Month
Product Description
4G Dynamic QR Payment Terminal Loud&Clear Soundbox Z10-
Features
1.Integrated Design, Simple & Compact;
2.Wi-Fi/2G/4G Wireless Connections;
3.Large QR Code Display Supports Customization;
4.Higher Volume Broadcast, Easier Checkout;
5.Real-time broadcast, Loud and clear sound.
CPU | ARM Cortex-A5 |
Memory | ROM:8MB,RAM:16MB, Flash: 6MB/8MB/4MB (Optional) |
Communication | GPRS/4G, Wi-Fi (Optional) |
Frequency Range | FDD-LTE :B1/B3/B5/B8 TDD-LTE :B34/B38/B39/B40/B41 GSM :900MHz/1800MHz |
WI-FI | 2.4Ghz 802.11B/G/N(optional) |
Charging Voltage | DC 5V/1A |
Operating Voltage | 3.7V-4.2V |
Operating Current | |
Stand-by Current | ≤10mA |
Size of Amount Display Screen | 60mm×42mm |
Size of Dynamic QR Code Display | Z10-A: Without LCD to display; Z10-B: Support, 2.4 inches(black and white screen) |
Card Slots | 1*SIM |
Keys | 1 * Power Key,1 * Function Key,2 * Volume Up/Down Keys |
Peripheral Ports | 1 * Powered Type-C |
Speaker | 4Ω3W, 110±3dB |
Voice Type | TTS Supported (Optional)/ Customized Voice |
Protocol | MQTT |
Encryption Method | TLS |
Dimensions | L135mm*W27.5*H137mm |
Weight | 260g |
Indicator Lights | 3 color LED indicator light (blue,green and red) |
Battery | 2000mAh Li-ion Battery/2500mAh ( Optional) |
Standby Time Full Power | ≥150H |
Accessory | Charging Cable |
Environmental | Operating Temperature: -10ºC~60ºC Storage Temperature: -20ºC~70ºC Relative Humidity: 5℅~95℅, Non-condensing |
Product Function Table
Broadcast of Payment Information | Network Connection -> Configuration Parameters -> Get Online Parameters -> Connect to Server -> Receive Receipt Push Messages -> Analyze and Make Voice Broadcast |
Volume + | Short press in volume mode: increase the volume Short press: View the last transaction information (the device stores 10 transaction information by default) |
Volume - | Short press in volume mode: volume down Short press: View the next transaction information (the device stores 10 transaction information by default) |
Off Button | Long press: power on/of |
Function Button | Long press: access volume adjustment mode Short press: broadcast current power & network connection status & server connection status |
Screen Display | Receipt amoun |
Packaging List
Detail | QTY | Remark |
Z10 Main Box | 1 PCS | / |
Instructions Book Warranty Card Qualification Certificate | 1 PCS | Triple |
Paper Carton | 1 PCS | / |
Type-C Power Supply Charging Cable | 1 PCS | / |