Basic Info.
Model NO.
custom rack
Condition
New
Color
Ral9005 Black /Ral7035 Grey
Advantage1
Comply with All Eia 19 in. Rack-Mount Equipment
Logo
Silk Print, Aluminum Sticker, Rubber Sticker
Advantage2
Flexibility of Different Heights/Widths/Depths
Market
North America, South America, Europe, Australia...
Advantage3
Superior Cable Management Capacity
Rack Mount Hole Type
M6 Square Hole
IP Rating
IP20
Transport Package
Carton or Wood Carte
Specification
600mmW x 1070mmD x45U
Trademark
AZE
Origin
China
HS Code
8517709000
Production Capacity
5000PCS Per Month
Product Description
Aze 42U 45u 48U Server Rack Enclosure Data Center Rack Colocation Server Rack
AZE Premium Server Rack for low to medium density server and networking applications. Compact width to optimize data center space. 24U-52U height to easily roll through doorways. With APC quality level for storage of industry-standard (EIA/ECA-310),19in. (483mm) rack-mount hardware.
* Sizes from 24U to 52U
* EIA-standard mounting rails
* Variety of depths and widths
* Sturdy steel frame supports up to 3,000 lb (varies by model)
* Tool-less mounting for vertical PDUs
* Airflow exceeding OEM requirements
Q1: Are you a manufacturer?
AZE: Yes, we are a experienced manufacturer- professional customer support team, experienced R & D team and effiency production lines.
Q2: Do you have any MOQ limit for server rack/outdoor cabinet ?
AZE: Low MOQ, 1pc for sample checking is available.
Q3: Can I get sample order?
AZE: Yes, we would like to get your sample order for testing our quality, the sample cost is paid by the customer.
Q4: Are you able to customize products based on requirements?
AZE: Yes, we can provide OEM & ODM services.
Q5: How long is the product warranty ?
AZE: We guarantee all our products 12 months warranty without artificial damage
Q6: How do you ship the goods and how long it will take?
AZE: We will use UPS, FedEx, DHL or air freight for sample order, it will arrived within 7-14 days.
For the bulk order with container sea shippment , it takes approx 30-35 days to arrived at the customer side.
Q7: Can i visit your factory?
AZE: Welcome to visit us, please talk with your account manager to arrange your schedule.
Q8: What is your payment terms?
AZE: 50% T/T in advance, 50% against B/L copy.
AZE Premium Server Rack for low to medium density server and networking applications. Compact width to optimize data center space. 24U-52U height to easily roll through doorways. With APC quality level for storage of industry-standard (EIA/ECA-310),19in. (483mm) rack-mount hardware.
* Sizes from 24U to 52U
* EIA-standard mounting rails
* Variety of depths and widths
* Sturdy steel frame supports up to 3,000 lb (varies by model)
* Tool-less mounting for vertical PDUs
* Airflow exceeding OEM requirements
Model | H | W | D | Description |
RS24660 | 24U | 24 in. | 24 in. | 24U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 600mmD |
RS42660 | 42U | 24 in. | 24 in. | 42U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 600mmD |
RS48660 | 48U | 24 in. | 24 in. | 48U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 600mmD |
RS24680 | 24U | 24 in. | 32 in. | 24U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 800mmD |
RS42680 | 42U | 24 in. | 32 in. | 42U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 800mmD |
RS48680 | 48U | 24 in. | 32 in. | 48U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 800mmD |
RS24610 | 24U | 24 in. | 42 in. | 24U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 1070mmD |
RS42610 | 42U | 24 in. | 42 in. | 42U Standard server rack enclosure cabinet with doors & side panels, 600mmW x 1070mmD |
RS45610 | 45U | 24 in. | 42 in. | 45U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 1070mmD |
RS48610 | 48U | 24 in. | 42 in. | 48U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 1070mmD |
RS52610 | 52U | 24 in. | 42 in. | 52U Standard server rack enclosure cabinet with doors & side panels ,600mmW x 1070mmD |
RS42612 | 42U | 24 in. | 48 in. | 42U Deep server rack enclosures cabinet with doors & side panels ,600mmW x 1200mmD |
RS45612 | 45U | 24 in. | 48 in. | 45U Deep server rack enclosures cabinet with doors & side panels,600mmW x 1200mmD |
RS48612 | 48U | 24 in. | 48 in. | 48U Deep server rack enclosures cabinet with doors & side panels,600mmW x 1200mmD |
RS52612 | 52U | 24 in. | 48 in. | 52U Deep server rack enclosures cabinet with doors & side panels,600mmW x 1200mmD |
RS427510 | 42U | 30 in. | 42 in. | 42U 750mm Wide server rack enclosures cabinet with doors & side panels,750mmW x 1070mmD |
RS457510 | 45U | 30 in. | 42 in. | 45U 750mm Wide server rack enclosures cabinet with doors & side panels,750mmW x 1070mmD |
RS487510 | 48U | 30 in. | 42 in. | 48U 750mm Wide server rack enclosures cabinet with doors & side panels,750mmW x 1070mmD |
RS527510 | 52U | 30 in. | 42 in. | 52U 750mm Wide server rack enclosures cabinet with doors & side panels,750mmW x 1070mmD |
RS427512 | 42U | 30 in. | 48 in. | 42U 750mm Wide & deep server rack enclosures cabinet with doors & side panels,750mmW x 1200mmD |
RS457512 | 45U | 30 in. | 48 in. | 45U 750mm Wide & deep server rack enclosures cabinet with doors & side panels,750mmW x 1200mmD |
RS487512 | 48U | 30 in. | 48 in. | 48U 750mm Wide & deep server rack enclosures cabinet with doors & side panels,750mmW x 1200mmD |
RS527512 | 52U | 30 in. | 48 in. | 52U 750mm Wide & deep server rack enclosures cabinet with doors & side panels,750mmW x 1200mmD |
RS42810 | 42U | 32 in. | 42 in. | 42U 800mm Wide server rack enclosures cabinet with doors & side panels,800mmW x 1070mmD |
RS42810 | 45U | 32 in. | 42 in. | 45U 800mm Wide server rack enclosures cabinet with doors & side panels,800mmW x 1070mmD |
RS48810 | 48U | 32 in. | 42 in. | 48U 800mm Wide server rack enclosures cabinet with doors & side panels,800mmW x 1070mmD |
RS52810 | 52U | 32 in. | 42 in. | 52U 800mm Wide server rack enclosures cabinet with doors & side panels,800mmW x 1070mmD |
RS42812 | 42U | 32 in. | 48 in. | 42U 800mm Wide & deep server rack enclosures cabinet with doors & side panels,800mmW x 1200mmD |
RS45812 | 45U | 32 in. | 48 in. | 45U 800mm Wide & deep server rack enclosures cabinet with doors & side panels,800mmW x 1200mmD |
RS48812 | 48U | 32 in. | 48 in. | 48U 800mm Wide & deep server rack enclosures cabinet with doors & side panels,800mmW x 1200mmD |
RS52812 | 52U | 32 in. | 48 in. | 52U 800mm Wide & deep server rack enclosures cabinet with doors & side panels,800mmW x 1200mmD |
Q1: Are you a manufacturer?
AZE: Yes, we are a experienced manufacturer- professional customer support team, experienced R & D team and effiency production lines.
Q2: Do you have any MOQ limit for server rack/outdoor cabinet ?
AZE: Low MOQ, 1pc for sample checking is available.
Q3: Can I get sample order?
AZE: Yes, we would like to get your sample order for testing our quality, the sample cost is paid by the customer.
Q4: Are you able to customize products based on requirements?
AZE: Yes, we can provide OEM & ODM services.
Q5: How long is the product warranty ?
AZE: We guarantee all our products 12 months warranty without artificial damage
Q6: How do you ship the goods and how long it will take?
AZE: We will use UPS, FedEx, DHL or air freight for sample order, it will arrived within 7-14 days.
For the bulk order with container sea shippment , it takes approx 30-35 days to arrived at the customer side.
Q7: Can i visit your factory?
AZE: Welcome to visit us, please talk with your account manager to arrange your schedule.
Q8: What is your payment terms?
AZE: 50% T/T in advance, 50% against B/L copy.