- Overview
- Product Description
- Detailed Photos
- Packaging & Shipping
Basic Info.
Packaging & Delivery
Product Description
ADSS Optical cable construction:
The coloring fiber are positioned in a central loose tube and Fillers are stranded around the metallic central strength member, it pass SZ into a compact, the APL is longitudinal covering, the cable is completed with PE sheath.In the loose tube, gap of the core is filled with the water-
The multi loose tube non metallic cable is designed for outside plant, which is prone to electrical interference.
Description
The cable consists of 5 to 36 fi bers containing tubes or fi llers stranded in up to 3 layers around a central strength member and bound under a PE jacket. Each tube contains 4 -12 fi bers. Solid or stranded steel wire coated with polyethylene is usually used as central strength member. Fiber glass reinforced plastics (FRP) will be used as central strength member if non metallic construction is required. Either aramid yarn or fi ber glass is wound around the tube to provide physical protection and tensile strength. The cable can be jacketed with either PE, PVC or LSZH though PE is the preferred option for water protection purpose. For direct burial, steel wire armour or corrugated steel tape armour is applied with an optional inner jacket of either PVC or PE. An Aluminium moisture tape can be incorporated under the jacket for water blocking and shielding purpose. A ripcord is located under the jacket to facilitate jacket removal.
Physical Properties
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 110.0 | 73.83 | 120. | 0.472 | 2670/600 | 800/180 |
38-72 | 120.0 | 80.54 | 12.6 | 0.496 | 2670/600 | 800/180 |
74-84 | 135.0 | 90.60 | 13.5 | 0.531 | 2670/600 | 800/180 |
76-96 | 150.0 | 100.67 | 14.0 | 0.551 | 2670/600 | 800/180 |
98-108 | 170.0 | 114.09 | 15.0 | 0.590 | 2670/600 | 800/180 |
110-120 | 190.0 | 127.52 | 15.5 | 0.610 | 2670/600 | 800/180 |
122-132 | 210.0 | 140.94 | 16.5 | 0.649 | 2670/600 | 800/180 |
134-144 | 230.0 | 154.36 | 17.5 | 0.688 | 2670/600 | 800/180 |
Physical Propertie
Fiber Count | Nominal Weight(kg/km) | Nominal Weight(lb/kft) | Nominal Outer Diameter(mm) | Nominal Outer Diameter(in) | Maximum Pulling Load | |
Installation(N/Ib) | In Service(N/Ib) | |||||
2-36 | 210.0 | 140.94 | 15.0 | 0.590 | 2670/600 | 800/180 |
38-72 | 230.0 | 154.36 | 15.5 | 0.610 | 2670/600 | 800/180 |
74-84 | 250.0 | 167.79 | 16.5 | 0.649 | 2670/600 | 800/180 |
76-96 | 270.0 | 181.21 | 17.0 | 0.669 | 2670/600 | 800/180 |
98-108 | 295.0 | 197.98 | 17.5 | 0.688 | 2670/600 | 800/180 |
110-120 | 320.0 | 214.77 | 18.5 | 0.728 | 2670/600 | 800/180 |
122-132 | 355.0 | 238.26 | 19.0 | 0.748 | 2670/600 | 800/180 |
134-144 | 370.0 | 248.32 | 20.0 | 0.787 | 2670/600 | 800/180 |
Welcome to visit our factory and get our samples.
Your inquiry will be answered within 24 hours .Wishing to be your long- term partner ,please feel free to contact me ,we will do our best for you.
Choose us, won't make you disappointed:
1.15 years manufactory experience
2.OEM/ODM available
3.Steady product quality
4.Strict quality control
5.Strictly conform to CE,ROHS,Iso9001
6.Quick delivery time(20ft,25days)