Basic Info.
Model NO.
GS-220408
Structure
1*2,1*3,1*7,1*19,1*37
Transport Package
Standard Export Packing on Reel
Specification
1.0-4.8mm
Trademark
suntay
Origin
Jiangsu, China
HS Code
731210
Production Capacity
200000tons/Year
Product Description
Galvanized Steel Strands for Optical Fiber Cables
(B)The galvanized steel strands for optical fiber cables have the following characteristics:
1) The surface of galvanized steel wires in the galvanized steel strands have no defects such as overlap marks, scratches, breaks, flattening and hard bends;
2) The zinc layer is uniform, continuous, bright and does not fall off;
3) The surface of the galvanized steel strands is smooth, clean, free of oil, pollution, water and other impurities;
4) The appearance is round with stable size, high tensile strength and large elastic modulus.
3.Characteristics 1.Product Introduction
(A)The galvanized steel strands for optical fiber cables are made of high-quality carbon steel wire rods through a series of processes such as heat treatment, peeling, water washing, pickling, water washing, solvent treatment, drying, hot-dip galvanizing, post-treatment, and wire drawing into the steel wires, and then twisted into stranded products.
The galvanized steel strand for optical cable is one of the basic components used in the Fig-8 self-support optical fiber cables for communication. As the suspension wire component in the optical cable, it can bear the weight of the optical cable and the external load in the optical cable, and can protect the optical fiber be free from bending and stretching, ensuring the normal communication of the optical fiber, and stabilizing the quality of the optical cable.
The galvanized steel strand for optical cable is one of the basic components used in the Fig-8 self-support optical fiber cables for communication. As the suspension wire component in the optical cable, it can bear the weight of the optical cable and the external load in the optical cable, and can protect the optical fiber be free from bending and stretching, ensuring the normal communication of the optical fiber, and stabilizing the quality of the optical cable.
(B)The galvanized steel strands for optical fiber cables have the following characteristics:
1) The surface of galvanized steel wires in the galvanized steel strands have no defects such as overlap marks, scratches, breaks, flattening and hard bends;
2) The zinc layer is uniform, continuous, bright and does not fall off;
3) The surface of the galvanized steel strands is smooth, clean, free of oil, pollution, water and other impurities;
4) The appearance is round with stable size, high tensile strength and large elastic modulus.
2.Application
It is suitable for communication suspension wire unit of Fig-8 self-support optical fiber cables for outdoor telecommunications. Structure | Nominal diameter of single steel wire (mm) | Nominal diameter of the stranded wire (mm) | Min. tensile strength of single steel wire (MPa) | Min. breaking force of steel strands (kN) | Elastic modulus of steel strand (Gpa) | Min. weight of zinc coating (g/m2) |
1X7 | 0.33 | 1.00 | 1770 | 0.98 | ≥170 | 5 |
0.40 | 1.20 | 1770 | 1.43 | 5 | ||
0.60 | 1.80 | 1670 | 3.04 | 5 | ||
0.80 | 2.40 | 1670 | 5.41 | 10 | ||
0.90 | 2.70 | 1670 | 6.84 | 10 | ||
1.00 | 3.00 | 1570 | 7.99 | 20 | ||
1.20 | 3.60 | 1570 | 11.44 | 20 | ||
1.40 | 4.20 | 1570 | 15.57 | 20 | ||
1.60 | 4.80 | 1470 | 19.02 | 20 | ||
1.80 | 5.40 | 1470 | 24.09 | 20 | ||
2.00 | 6.00 | 1370 | 27.72 | 20 | ||
Note: In addition to the specifications in the above table, we can also provide galvanized steel strands with other specifications and different zinc content according to customers' requirements. |
Code Name | Section | Stranding | Overall Diameter | Conductor Weight | Breaking Load | ||
mm2 | No. | Φmm | mm | kg/km | kN | ||
Grade 1150 | |||||||
7/24 SWG | 1.72 | 7 | 0.56 | 1.7 | 14 | 1.98 | |
7/22 SWG | 2.77 | 7 | 0.71 | 2.1 | 28 | 3.19 | |
7/21 SWG | 3.97 | 7 | 0.85 | 2.6 | 31 | 4.57 | |
7/20 SWG | 4.45 | 7 | 0.90 | 2.7 | 35 | 5.12 | |
7/19 SWG | 5.50 | 7 | 1.00 | 3.0 | 43 | 6.32 | |
7/18 SWG | 8.59 | 7 | 1.25 | 3.8 | 67 | 9.88 | |
7/17 SWG | 10.78 | 7 | 1.40 | 4.2 | 84 | 12.35 | |
7/16 SWG | 14.07 | 7 | 1.60 | 4.8 | 110 | 16.20 | |
7/15 SWG | 17.81 | 7 | 1.80 | 5.4 | 140 | 20.50 | |
7/14 SWG | 21.99 | 7 | 2.00 | 6.0 | 170 | 25.30 | |
7/13 SWG | 30.62 | 7 | 2.36 | 7.1 | 240 | 35.20 | |
7/12 SWG | 38.61 | 7 | 2.65 | 8.0 | 300 | 44.40 | |
7/11 SWG | 49.48 | 7 | 3.00 | 9.0 | 392 | 56.90 | |
- | 54.55 | 7 | 3.15 | 9.5 | 430 | 62.75 | |
7/10 SWG | 58.07 | 7 | 3.25 | 9.8 | 460 | 66.80 | |
7/9 SWG | 73.24 | 7 | 3.65 | 11.0 | 570 | 84.20 | |
7/8 SWG | 87.96 | 7 | 4.00 | 12.0 | 690 | 101.00 | |
7/7 SWG | 99.30 | 7 | 4.25 | 12.8 | 780 | 114.00 | |
7/6 SWG | 124.04 | 7 | 4.75 | 14.0 | 970 | 142.70 | |
19/19 SWG | 14.92 | 19 | 1.00 | 5.0 | 120 | 17.16 | |
19/18 SWG | 23.32 | 19 | 1.25 | 6.3 | 180 | 26.81 | |
19/17 SWG | 29.25 | 19 | 1.40 | 7.0 | 230 | 33.64 | |
19/16 SWG | 38.20 | 19 | 1.60 | 8.0 | 300 | 43.93 | |
19/14 SWG | 59.69 | 19 | 2.00 | 10.0 | 470 | 68.64 | |
- | 93.27 | 19 | 2.50 | 12.5 | 730 | 107.30 | |
19/11 SWG | 134.30 | 19 | 3.00 | 15.0 | 1050 | 154.50 | |
- | 188.06 | 19 | 3.55 | 17.8 | 1470 | 216.30 | |
19/8 SWG | 238.76 | 19 | 4.00 | 20.0 | 1870 | 274.60 | |
- | 336.69 | 19 | 4.75 | 23.8 | 2630 | 387.20 |
Detailed product image:
Storage Method
1)It should be stored in a clean, hygienic, ventilated and dry warehouse;
2) The bottom layer of the product storage site should be bottomed with moisture-proof materials to prevent corrosion;
3) It should be protected from heavy pressure, beating and other mechanical damage during storage and transportation.
2) The bottom layer of the product storage site should be bottomed with moisture-proof materials to prevent corrosion;
3) It should be protected from heavy pressure, beating and other mechanical damage during storage and transportation.
If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.
We are fully in accordance with the ISO9000 quality control process for our products to ensure that our raw materials, semi-finished and finished products are in line with the customer's quality requirements. For some customers special requirements on product quality, we will pay more attention, we strive to make each batch of our product are fully qualified.
Export Packing and Loading
Welcome to contact me to get more detailed product information and newest price & fast delivery time