Basic Info.
Product Description
Nyy/Nayy/Na2xy/N2xy/N2xry/NAYCY NYCWY/NYCY High Flexible Direct Burial PVC Insulated and Sheathed Power Cable
Conductor: | Bare copper |
Insulation: | PVC |
Outer Sheath: | PVC |
Nominal Voltage U0/U : | 0.6/1kv |
Test Voltage: | 4000 V |
Minimal Bending Radius: | Fixed installation:15D (D = external cable diameter) |
Temperature range: | Fixed installation: -20 °C~ +70 °C |
Application: | Widely used in industrial systems, power stations, house junction boxes and street lighting. Can be used in applications that require increased power and mechanical protection. Can be installed in the open air,underground,concrete,indoor and cable ducts. The concentric conductor layer can be used as a ground conductor or a cable shield |
No. x mm2 | Phase | Neutral/Earth | Inner sheath | Armored | Outer sheath | Weight of Cable | ||||
Diameter of conductor mm | Thickness of XLPE mm | Diameter of conductor mm | Thickness of XLPE mm | Thickness mm | Diameter of wire mm | Thickness of Sheath mm | Complete Diameter mm | YJV32(CU) kg/km | YJLV32(AL) kg/km | |
1*1.5 | 1.38 | 0.7 | - | - | 1 | 0.8 | 1.8 | 10 | 143.8 | 134.5 |
1*2.5 | 1.78 | 0.7 | - | - | 1 | 0.8 | 1.8 | 10.4 | 162.4 | 146.9 |
1*4 | 2.25 | 0.7 | - | - | 1 | 0.8 | 1.8 | 10.9 | 187 | 162.2 |
1*6 | 2.76 | 0.7 | - | - | 1 | 0.8 | 1.8 | 11.4 | 216.3 | 178.9 |
1*10 | 4 | 0.7 | - | - | 1 | 0.8 | 1.8 | 12.6 | 278.7 | 216.1 |
1*16 | 5.1 | 0.7 | - | - | 1 | 0.8 | 1.8 | 13.7 | 353 | 255.5 |
1*25 | 6.3 | 0.9 | - | - | 1 | 0.8 | 1.8 | 15.3 | 471.7 | 319.2 |
1*35 | 7 | 0.9 | - | - | 1 | 0.8 | 1.8 | 16 | 574.4 | 361.9 |
1*50 | 8.2 | 1 | - | - | 1 | 1.25 | 1.8 | 18.3 | 768.2 | 480.8 |
1*70 | 10 | 1.1 | - | - | 1 | 1.25 | 1.8 | 20.3 | 1014 | 592.2 |
1*95 | 11.6 | 1.1 | - | - | 1 | 1.25 | 1.8 | 21.9 | 1284 | 704.1 |
1*120 | 13 | 1.2 | - | - | 1 | 1.6 | 1.8 | 24.2 | 1601.8 | 870.7 |
1*150 | 14.6 | 1.4 | - | - | 1 | 1.6 | 1.8 | 26.2 | 1931.3 | 1019 |
1*185 | 16.2 | 1.6 | - | - | 1 | 1.6 | 1.8 | 28.2 | 2320.1 | 1182.8 |
1*240 | 18.4 | 1.7 | - | - | 1 | 1.6 | 1.9 | 30.8 | 2900.7 | 1426 |
1*300 | 20.6 | 1.8 | - | - | 1 | 1.6 | 1.9 | 33.2 | 3509 | 1665.6 |
1*400 | 23.8 | 2 | - | - | 1.2 | 2 | 2.1 | 38.4 | 4628.7 | 2216.6 |
1*500 | 26.6 | 2.2 | - | - | 1.2 | 2 | 2.2 | 41.8 | 5708.8 | 2646.8 |
1*630 | 30 | 2.4 | - | - | 1.2 | 2 | 2.3 | 45.8 | 7125 | 3206.9 |
1*800 | 34 | 2.6 | - | - | 1.4 | 2.5 | 2.5 | 52 | 9119.4 | 4132.8 |
2*1.5 | 1.38 | 0.7 | - | - | 1 | 0.8 | 1.8 | 13.2 | 319.2 | 300.4 |
2*2.5 | 1.78 | 0.7 | - | - | 1 | 0.8 | 1.8 | 14 | 364.6 | 333.4 |
2*4 | 2.25 | 0.7 | - | - | 1 | 0.8 | 1.8 | 14.9 | 425.3 | 375.3 |
2*6 | 2.76 | 0.7 | - | - | 1 | 0.8 | 1.8 | 15.9 | 493.4 | 418.2 |
2*10 | 4 | 0.7 | - | - | 1 | 1.25 | 1.8 | 19.3 | 794.4 | 668.6 |
2*16 | 5.1 | 0.7 | - | - | 1 | 1.25 | 1.8 | 21.5 | 991.4 | 795.5 |
2*25 | 6.3 | 0.9 | - | - | 1 | 1.6 | 1.8 | 25.4 | 1452.4 | 1145.9 |
2*35 | 4.6 | 0.9 | - | - | 1 | 1.6 | 1.8 | 22 | 1461.6 | 1034.6 |
2*50 | 5.5 | 1 | - | - | 1 | 1.6 | 1.8 | 24.2 | 1790.9 | 1213.1 |
2*70 | 6.3 | 1.1 | - | - | 1 | 1.6 | 2 | 26.6 | 2319.3 | 1471.5 |
2*95 | 7.5 | 1.1 | - | - | 1.2 | 2 | 2.1 | 30.4 | 3157.2 | 1991.6 |
2*120 | 8.4 | 1.2 | - | - | 1.2 | 2 | 2.2 | 32.8 | 3758 | 2288.4 |
2*150 | 9.3 | 1.4 | - | - | 1.2 | 2 | 2.3 | 35.6 | 4482.4 | 2648.7 |
2*185 | 10.2 | 1.6 | - | - | 1.4 | 2.5 | 2.5 | 40 | 5723.1 | 3437.1 |
2*240 | 12.5 | 1.7 | - | - | 1.4 | 2.5 | 2.7 | 45.4 | 7145 | 4180.8 |
2*300 | 13.9 | 1.8 | - | - | 1.6 | 2.5 | 2.8 | 49.2 | 8583.1 | 4877.9 |
3*1.5 | 1.38 | 0.7 | - | - | 1 | 0.8 | 1.8 | 13.6 | 351.2 | 323 |
3*2.5 | 1.78 | 0.7 | - | - | 1 | 0.8 | 1.8 | 14.5 | 408.3 | 361.4 |
3*4 | 2.25 | 0.7 | - | - | 1 | 0.8 | 1.8 | 15.5 | 484.8 | 409.9 |
3*6 | 2.76 | 0.7 | - | - | 1 | 0.8 | 1.8 | 16.6 | 577.9 | 465.1 |
3*10 | 4 | 0.7 | - | - | 1 | 1.25 | 1.8 | 20.2 | 928.8 | 740.1 |
3*16 | 5.1 | 0.7 | - | - | 1 | 1.25 | 1.8 | 22.5 | 1188.5 | 894.6 |
3*25 | 6.3 | 0.9 | - | - | 1 | 1.6 | 1.8 | 26.7 | 1760.7 | 1301 |
3*35 | 5.4 | 0.9 | - | - | 1 | 1.6 | 1.8 | 24.4 | 1914.6 | 1274.1 |
3*50 | 6.8 | 1 | - | - | 1 | 1.6 | 1.9 | 28 | 2439.6 | 1572.9 |
3*70 | 8 | 1.1 | - | - | 1.2 | 2 | 2 | 32.3 | 3483.6 | 2211.9 |
3*95 | 9.5 | 1.1 | - | - | 1.2 | 2 | 2.2 | 35.9 | 4401.8 | 2653.4 |
3*120 | 10.8 | 1.2 | - | - | 1.2 | 2 | 2.3 | 39.3 | 5265.6 | 3061.2 |
3*150 | 12.1 | 1.4 | - | - | 1.4 | 2.5 | 2.5 | 44.6 | 6844.3 | 4093.6 |
3*185 | 13.5 | 1.6 | - | - | 1.4 | 2.5 | 2.6 | 48.6 | 8139 | 4710 |
3*240 | 15.4 | 1.7 | - | - | 1.6 | 2.5 | 2.8 | 53.9 | 10086.7 | 5640.4 |
3*300 | 17 | 1.8 | - | - | 1.6 | 2.5 | 3 | 58.1 | 12085.3 | 6527.4 |
4*1.5 | 1.38 | 0.7 | - | - | 1 | 0.8 | 1.8 | 14.3 | 391.3 | 353.7 |
4*2.5 | 1.78 | 0.7 | - | - | 1 | 0.8 | 1.8 | 15.3 | 459.7 | 397.2 |
4*4 | 2.25 | 0.7 | - | - | 1 | 0.8 | 1.8 | 16.4 | 551.7 | 451.8 |
4*6 | 2.76 | 0.7 | - | - | 1 | 1.25 | 1.8 | 18.6 | 800.7 | 650.4 |
4*10 | 4 | 0.7 | - | - | 1 | 1.25 | 1.8 | 21.6 | 1089.3 | 837.6 |
4*16 | 5.1 | 0.7 | - | - | 1 | 1.6 | 1.8 | 24.9 | 1543 | 1151.1 |
4*25 | 6.3 | 0.9 | - | - | 1 | 1.6 | 1.8 | 28.8 | 2094.7 | 1481.8 |
4*35 | 6.2 | 0.9 | - | - | 1 | 1.6 | 1.9 | 27 | 2386 | 1531.9 |
4*50 | 7.6 | 1 | - | - | 1 | 1.6 | 2 | 30.7 | 3014.1 | 1858.5 |
4*70 | 8.8 | 1.1 | - | - | 1.2 | 2 | 2.2 | 35.4 | 4298.9 | 2603.3 |
4*95 | 10.5 | 1.1 | - | - | 1.2 | 2 | 2.3 | 39.3 | 5480.4 | 3149.3 |
4*120 | 11.2 | 1.2 | - | - | 1.4 | 2.5 | 2.5 | 43.1 | 6972.2 | 4033.1 |
4*150 | 13 | 1.4 | - | - | 1.4 | 2.5 | 2.6 | 48.2 | 8452.2 | 4784.6 |
4*185 | 14.5 | 1.6 | - | - | 1.6 | 2.5 | 2.8 | 53.1 | 10276.8 | 5704.9 |
4*240 | 16.2 | 1.7 | - | - | 1.6 | 2.5 | 3 | 57.7 | 12650.1 | 6721.6 |
4*300 | 19 | 1.8 | - | - | 1.6 | 2.5 | 3.2 | 64.7 | 15397.1 | 7986.5 |
5*1.5 | 1.38 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.1 | 431 | 384 |
5*2.5 | 1.78 | 0.7 | 1.78 | 0.7 | 1 | 0.8 | 1.8 | 16.2 | 518.9 | 440.7 |
5*4 | 2.25 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 18.4 | 762.6 | 637.7 |
5*6 | 2.76 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 19.7 | 909.8 | 722 |
5*10 | 4 | 0.7 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23.1 | 1245.8 | 931.2 |
5*16 | 5.1 | 0.7 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 26.8 | 1797.5 | 1307.6 |
5*25 | 6.3 | 0.9 | 6.3 | 0.9 | 1 | 1.6 | 1.8 | 31.1 | 2444.2 | 1678 |
5*35 | 7 | 0.9 | 7 | 0.9 | 1 | 1.6 | 1.9 | 33.2 | 2988.7 | 1921.1 |
5*50 | 8.2 | 1 | 8.2 | 1 | 1.2 | 2 | 2.1 | 38.5 | 4106.2 | 2661.7 |
5*70 | 5.1 | 1.1 | 10 | 1.1 | 1.2 | 2 | 2.3 | 38.2 | 5129 | 3009.5 |
5*95 | 6.2 | 1.1 | 11.6 | 1.1 | 1.4 | 2.5 | 2.4 | 43.6 | 6956.4 | 4042.5 |
5*120 | 6.6 | 1.2 | 13 | 1.2 | 1.4 | 2.5 | 2.6 | 46.8 | 8317.7 | 4643.9 |
5*150 | 7.6 | 1.4 | 14.6 | 1.4 | 1.6 | 2.5 | 2.8 | 52.4 | 10163.5 | 5579 |
5*185 | 8.5 | 1.6 | 16.2 | 1.6 | 1.6 | 2.5 | 3 | 57.4 | 12320.8 | 6605.8 |
5*240 | 9.6 | 1.7 | 18.4 | 1.7 | 1.6 | 2.5 | 3.2 | 62.8 | 15266.7 | 7856.1 |
5*300 | 10.8 | 1.8 | 20.6 | 1.8 | 1.8 | 3.15 | 3.4 | 70.1 | 19366.5 | 10103.3 |
3*2.5+1*1.5 | 1.78 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.1 | 442.9 | 386.6 |
3*4+1*2.5 | 2.25 | 0.7 | 1.78 | 0.7 | 1 | 0.8 | 1.8 | 16.1 | 527.8 | 437.3 |
3*6+1*4 | 2.76 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 18.3 | 776.2 | 638.6 |
3*10+1*6 | 4 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 20.8 | 1014 | 787.7 |
3*16+1*10 | 5.1 | 0.7 | 4 | 0.7 | 1 | 1.25 | 1.8 | 23.6 | 1322.2 | 965.4 |
3*25+1*16 | 6.3 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 27.8 | 1953.6 | 1395.9 |
3*35+1*16 | 6.7 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 28.8 | 2295.1 | 1556.6 |
3*50+1*25 | 7.4 | 1 | 6.3 | 0.9 | 1 | 1.6 | 1.9 | 31.1 | 2847.6 | 1827.7 |
3*70+1*35 | 8.7 | 1.1 | 7 | 0.9 | 1.2 | 2 | 2.1 | 36.2 | 4015.5 | 2530.3 |
3*95+1*50 | 10.5 | 1.1 | 8.2 | 1 | 1.2 | 2 | 2.2 | 40.5 | 5076.7 | 3039.4 |
3*120+1*70 | 11.6 | 1.2 | 10 | 1.1 | 1.2 | 2 | 2.4 | 43.9 | 6227.1 | 3598.8 |
3*150+1*70 | 13 | 1.4 | 10 | 1.1 | 1.4 | 2.5 | 2.5 | 49.7 | 7816.5 | 4641.9 |
3*185+1*95 | 14.5 | 1.6 | 11.6 | 1.1 | 1.4 | 2.5 | 2.7 | 54.5 | 9503.8 | 5492.1 |
3*240+1*120 | 16.5 | 1.7 | 13 | 1.2 | 1.6 | 2.5 | 2.9 | 60.4 | 11746.4 | 6565.3 |
3*300+1*150 | 18.8 | 1.8 | 14.6 | 1.4 | 1.6 | 2.5 | 3 | 66.3 | 14126 | 7651.2 |
3*2.5+2*1.5 | 1.78 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 15.8 | 484.5 | 418.8 |
3*4+2*2.5 | 2.25 | 0.7 | 1.78 | 0.7 | 1 | 1.25 | 1.8 | 17.8 | 702.1 | 596 |
3*6+2*4 | 2.76 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 19.2 | 853.3 | 690.7 |
3*10+2*6 | 4 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 21.7 | 1110 | 846.1 |
3*16+2*10 | 5.1 | 0.7 | 4 | 0.7 | 1 | 1.6 | 1.8 | 25.6 | 1635.8 | 1216.1 |
3*25+2*16 | 6.3 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 29.3 | 2182.1 | 1526.4 |
3*35+2*16 | 6.5 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 29.1 | 2453.2 | 1616.7 |
3*50+2*25 | 7.4 | 1 | 6.3 | 0.9 | 1 | 1.6 | 2 | 32.2 | 3125.6 | 1952.5 |
3*70+2*35 | 9 | 1.1 | 7 | 0.9 | 1.2 | 2 | 2.1 | 37.9 | 4482.4 | 2783.7 |
3*95+2*50 | 10.7 | 1.1 | 8.2 | 1 | 1.2 | 2 | 2.3 | 42.4 | 5679.2 | 3353.1 |
3*120+2*70 | 12 | 1.2 | 10 | 1.1 | 1.4 | 2.5 | 2.5 | 47.8 | 7499.7 | 4447.5 |
3*150+2*70 | 13.4 | 1.4 | 10 | 1.1 | 1.4 | 2.5 | 2.6 | 52.3 | 8649.7 | 5051.2 |
3*185+2*95 | 15 | 1.6 | 11.6 | 1.1 | 1.6 | 2.5 | 2.8 | 57.9 | 10681.1 | 6086.6 |
3*240+2*120 | 17 | 1.7 | 13 | 1.2 | 1.6 | 2.5 | 3 | 63.6 | 13074.7 | 7158.8 |
3*300+2*150 | 19.2 | 1.8 | 14.6 | 1.4 | 1.6 | 2.5 | 3.2 | 69.7 | 15769.3 | 8377.6 |
4*2.5+1*1.5 | 1.78 | 0.7 | 1.38 | 0.7 | 1 | 0.8 | 1.8 | 16 | 501.6 | 429.7 |
4*4+1*2.5 | 2.25 | 0.7 | 1.78 | 0.7 | 1 | 1.25 | 1.8 | 18.1 | 732.4 | 616.9 |
4*6+1*4 | 2.76 | 0.7 | 2.25 | 0.7 | 1 | 1.25 | 1.8 | 19.5 | 888.2 | 713 |
4*10+1*6 | 4 | 0.7 | 2.76 | 0.7 | 1 | 1.25 | 1.8 | 22.4 | 1172.6 | 883.3 |
4*16+1*10 | 5.1 | 0.7 | 4 | 0.7 | 1 | 1.6 | 1.8 | 26.2 | 1716.5 | 1261.7 |
4*25+1*16 | 6.3 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.8 | 30.2 | 2304.3 | 1593.4 |
4*35+1*16 | 7 | 0.9 | 5.1 | 0.7 | 1 | 1.6 | 1.9 | 31.9 | 2748.9 | 1796.8 |
4*50+1*25 | 4.9 | 1 | 6.3 | 0.9 | 1.2 | 2 | 2.1 | 30.3 | 3418.1 | 2109.3 |
4*70+1*35 | 6.2 | 1.1 | 7 | 0.9 | 1.2 | 2 | 2.2 | 36.8 | 4720.1 | 2811 |
4*95+1*50 | 7.5 | 1.1 | 8.2 | 1 | 1.2 | 2 | 2.4 | 41.2 | 6035.1 | 3415.1 |
4*120+1*70 | 7.9 | 1.2 | 10 | 1.1 | 1.4 | 2.5 | 2.5 | 46 | 7822 | 4459 |
4*150+1*70 | 9.2 | 1.4 | 10 | 1.1 | 1.4 | 2.5 | 2.7 | 49.8 | 9267.4 | 5175.9 |
4*185+1*95 | 10.5 | 1.6 | 11.6 | 1.1 | 1.6 | 2.5 | 2.9 | 55.6 | 11326.3 | 6171.6 |
4*240+1*120 | 12.8 | 1.7 | 13 | 1.2 | 1.6 | 2.5 | 3.1 | 62.6 | 14109.6 | 7446.4 |
4*300+1*150 | 15 | 1.8 | 14.6 | 1.4 | 1.8 | 3.15 | 3.3 | 71.5 | 18037.8 | 9710.3 |
Our company has all kinds of professional production and technical personnel to provide technical support, at the same time has advanced professional production line and a complete set of testing equipment, perfect testing system and strict process testing to ensure the stability of product quality.
The company's main flexible cable, drag chain cable, tensile wear-resistant coil cable, grab cable. Garbage cable, scraper cable, gantry cable, coil cable, high flexibility cable, encoder cable, robot cable, robot arm cable, palletizer cable, tower cable, crane cable, driving cable, crane cable, Spreader cable, container crane cable, cold resistant cable and all kinds of flat cable, polyurethane cable, etc. Cover fixed installation, mobile installation of data communication, power transmission, all kinds of wire and cable products used in extreme environment.
It involves railways, highways, data transmission, oil and gas plants and petrochemical industries, environmental power, mining and tunnels, ports and ships, drum winding and communication applications.
"Cable Customization" is a special service close to the user of the Reps brand. With our years of experience, we can analyze the challenges faced by customers and bring together our expertise and cutting-edge technology, research and design solutions for supporting cable, and carry out technical services.
Q1: How can Iplace order?
A: You can contact us by email about your order details, or place order online
Q2: Does your company provide OEM&ODM services?
A: Of course, we can produce cables by your samples or technical drawings
Q3: Doed your company test all your goods before delivery?
A. Yes. we have 100% test before delivery
Q4: Are you a cable and wire manufacturer?
A: Yes, our company is an integrated set of industry and trade company.
Q5: Can you offer free samples?
A: Sure, the price is negotiable. We will definitely give a discount based on your annual order.
Q6: How long is your delivery time?
A: Of course, according to your order quantity, we'd like to provide free sample.
Q7: What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. Trade terms of EXW, FOB, CFR, CIF,are available.