Basic Info.
Model NO.
prefab container
ISO Certificate
ISO9001 and ISO14001 Certified
Design Service
Customized Design Services
Reputation
Reputed Supplier in China
Capacity of Supply
Full Capacity of Big Production
Installation Service
Installation and Supervision Services
Assemble
Quick Installation
Environment Protection
Environmental Friendly Material
Transport Package
Bulk Package or Flat Package or Shipping Container
Specification
20 feet
Trademark
CDPH
Origin
China
HS Code
94069000
Production Capacity
1500 Units/Month
Product Description
Container Specification
Product Photos
External Appearance
Internal Appearance
Company Photos
Project Reference
Specification | 1 | L*W*H(mm) | 6055*2990*2900(internal 5805*2740*2540) |
2 | Roof Type | Corrugated, roof draining via 4 pipes at the corner | |
Frame | 3 | Corner Column | Profile: L210*150mm, galvanized, t=2.5mm, metal code SGH340 |
4 | Roof Beam | Profile: 185mm, galvanized, t=2.5mm, metal code SGH340 | |
5 | Floor Beam | Profile: 160mm, galvanized, t=2.5mm, metal code SGH340 | |
6 | Roof Purlin | Profile: square tube 60*60*1.5mm, metal code Q235B | |
7 | Floor Purlin | Π type high strength, 101*1.0mm profile, metal code Q345 | |
8 | Painting | Bottom painting and surface painting, thickness 40μm, grey white | |
Roof | 9 | Roof Cladding | 0.4mm thick, galvalume metal sheet, white color |
10 | Insulation | 75mm glass wool, one side with aluminum film, density≥14kg/m³ | |
11 | Ceiling | 0.35mm thick, galvalume metal sheet, white color | |
Floor | 12 | Flooring Sheet | 1.6mm PVC flooring sheet |
13 | Base Plate | 18mm thick fiber cement board, density≥1.3g/cm³ | |
Wall | 14 | Thickness | 50mm panel, both sides 0.35mm metal sheet, grey white color |
15 | Insulation | Glass wool, density 50kg/m³ | |
Door | 16 | Size(mm) | WXH=840*2035 |
17 | Profile | Metal door | |
Window | 18 | Size(mm) | WXH=1120*1100 |
19 | Frame Profile | PVC integrated sliding window with security bar and screen | |
20 | Glass | 4mm+9A+4mm double glazed | |
Electrics | 21 | Voltage | 220V~250V |
22 | Electric Wires | Main circuit BVVB-3*6.0, air conditioner BVVB-3*4.0, socket BVVB-3*2.5, lighting BVVB-3*1.5 | |
23 | DB Box | 10 digit unexposed PVC box*1(Including high breaking circuit breaker 10A/1P, high breaking circuit breaker 20A/2P, high breaking circuit breaker 5A/2P, leakage protection circuit breaker 16A/2P, 1 piece each break) | |
24 | Lighting | LED lamp(LED 16.5W*2)*2 | |
25 | Socket | Industrial socket(3P/32A)*1, three pole multi-functional socket(250V 16A)*4, one gang switch*1 | |
Plumping and Sanitary | 26 | Sanitary Wares | Wash basin, toilet, shower, faucet, mirror, towel rail, soap holder, water supply and drainage pipelines, etc. |
Fittings | 27 | Flashing Part | 0.5mm metal sheet, white color |
28 | Ground Channel | 0.8mm metal sheet, white color | |
Option | 29 | Awning | 50mm thick glass wool awning, 1150mm wide |
Product Photos
External Appearance
Internal Appearance
Company Photos
Project Reference