Basic Info.
Product Description
Hot-dipped Galvanized steel wire strandused for optical cable , power cables and communication cables.
1.Product Image
2.Technical date
Galvanized Steel Wire for Outdoor Fiber Optic Cable / Aerial Drop Cable Optical Fiber Cable
Galvanized steel wire for optical fiber cable | |||||
Diameter mm | Tolerance (mm) | Tensile Strength No Less Than (MPA) | Torsion Test No less Than (times) | Bend Times No Less Than (times) | Zinc Coating Mass No Less Than (g/m2) |
0.45 | +/-0.01 | 1770 | 28 | 5 | 5 |
0.50 | +/-0.01 | 1770 | 28 | 5 | 5 |
0.60 | +/-0.01 | 1770 | 28 | 9 | 5 |
0.70 | +/-0.01 | 1670 | 28 | 7 | 10 |
0.80 | +/-0.01 | 1670 | 28 | 13 | 10 |
0.90 | +/-0.02 | 1570 | 28 | 11 | 15 |
1.00 | +/-0.02 | 1470 | 27 | 9 | 20 |
1.20 | +/-0.02 | 1470 | 27 | 15 | 20 |
1.30 | +/-0.02 | 1370 | 27 | 13 | 20 |
1.40 | +/-0.02 | 1370 | 27 | 11 | 20 |
1.60 | +/-0.03 | 1370 | 27 | 13 | 20 |
1.80 | +/-0.03 | 1370 | 27 | 11 | 30 |
2.00 | +/-0.03 | 1270 | 25 | 10 | 30 |
2.20 | +/-0.03 | 1270 | 25 | 13 | 30 |
2.40 | +/-0.03 | 1270 | 25 | 11 | 30 |
2.60 | +/-0.03 | 1270 | 25 | 10 | 35 |
2.77 | +/-0.03 | 1270 | 25 | 9 | 35 |
Low Carbon Galvanized Steel Wire For Machine Woven Steel Wire Mesh | ||||
YB/T 4221 | ||||
Application:Machine Woven Steel Wire Mesh,Mainly Used In The Sea,River,Lake Levee, Protection For Slope And Subgrade , Wall Protection And The Diversity Of Vegetation Ecological Construction Engineering , Also Used For Construction Project Strapping,Livestock Cage Etc., | ||||
Dia. Mm | Tolerance mm | Zinc Coating g/m2 | Tensile Strength Mpa | Elongation % |
φ1.8 | ±0.05 | 200 | 350~550 | 12 |
φ2.0 | ±0.05 | 215 | 350~550 | 12 |
φ2.2 | ±0.06 | 230 | 350~550 | 12 |
φ2.4 | ±0.06 | 230 | 350~550 | 12 |
φ2.7 | ±0.06 | 245 | 350~550 | 12 |
φ3.0 | ±0.07 | 255 | 350~550 | 12 |
φ3.4 | ±0.07 | 265 | 350~550 | 12 |
φ4.0 | ±0.07 | 275 | 350~550 | 12 |
Galvanized Steel Wire Strand as per ASTM A 475
Norminal Diamater of Strand | No. of Wires | Diamater of Wire | Tolerance of Wire | Weight | Zinc-coating | Breaking Loading |
mm | - | mm | mm | Kg/Km | g/m2 | KN |
3.18 | 7 | 1.04 | ±0.05 | 48 | 122 | 8.14 |
3.97 | 7 | 1.32 | ±0.05 | 76 | 122 | 13.078 |
4.76 | 7 | 1.57 | ±0.08 | 109 | 153 | 17.748 |
5.56 | 7 | 1.83 | ±0.08 | 146 | 153 | 24.02 |
6.35 | 7 | 2.03 | ±0.08 | 180 | 183 | 29.581 |
7.14 | 7 | 2.36 | ±0.10 | 244 | 214 | 39.812 |
7.94 | 7 | 2.64 | ±0.10 | 305 | 244 | 49.82 |
9.52 | 7 | 3.05 | ±0.10 | 407 | 259 | 68.503 |
11.11 | 7 | 3.68 | ±0.13 | 595 | 275 | 92.523 |
12.7 | 7 | 4.19 | ±0.13 | 770 | 275 | 119.657 |
Galvanized Steel Wire as per ASTM B 498
Wire Diamater(mm) | Diamater Tolerance(mm) | Weight of Zinc-coating(g/m2) | Stress at 1% Extension,Min(Mpa) | Tensile Strength Min.(Mpa) | Elongation in 250mm,Min(%) |
1.57-1.90 | +0.04,-0.03 | 210 | 1310 | 1450 | 3.0 |
Over 1.9-2.3 | +0.04,-0.03 | 220 | 1310 | 1450 | 3.0 |
Over 2.3-2.7 | +0.05,-0.05 | 230 | 1280 | 1410 | 3.5 |
Over 2.7-3.1 | +0.05,-0.05 | 240 | 1280 | 1410 | 3.5 |
Over3.1-3.5 | +0.08,-0.05 | 260 | 1240 | 1410 | 4.0 |
Over 3.5-3.9 | +0.08,-0.05 | 270 | 1240 | 1410 | 4.0 |
Over 3.9-4.5 | +0.1,-0.08 | 275 | 1170 | 1380 | 4.0 |
Over 4.5-4.8 | +0.1,-0.08 | 300 | 1170 | 1380 | 4.0 |
Technical Date As Per BS 183 Grade 1000&EN10244-2 in the Following
Size | Tolerance in Diameter | Breaking Load(Min.) | Elongation in 600mm | Weight of Zinc-coating
| Overall Diameter | Lay Direction | Lay Grip | Approx. Weight |
mm | mm | KN | % | g/m2 | mm | - | mm | kg/km |
7/1.6 | ±0.06 | 14.1 | 6.0 | 195 | 4.8 | Right | 57.6-86.4 | 110 |
7/1.8 | ±0.06 | 17.8 | 6.0 | 205 | 5.4 | Right | 64.8-97.2 | 140 |
7/2.0 | ±0.06 | 22 | 6.0 | 215 | 6.0 | Right | 72-108 | 170 |
7/2.36 | ±0.06 | 30.6 | 6.0 | 230 | 7.1 | Right | 85.2-127.8 | 240 |
7/2.65 | ±0.06 | 38.6 | 6.0 | 245 | 8.0 | Right | 96-144 | 300 |
7/3.00 | ±0.08 | 49.5 | 6.0 | 255 | 9.0 | Right | 108-162 | 392 |
7/3.15 | ±0.08 | 54.55 | 6.0 | 255 | 9.5 | Right | 114-171 | 430 |
7/3.25 | ±0.08 | 58.05 | 6.0 | 265 | 9.8 | Right | 117.6-176.4 | 460 |
7/3.65 | ±0.1 | 73.25 | 6.0 | 265 | 11.0 | Right | 132-198 | 570 |
7/4.0 | ±0.1 | 88 | 6.0 | 275 | 12 | Right | 144-216 | 690 |
7/4.25 | ±0.1 | 99.30 | 6.0 | 275 | 12.8 | Right | 153.6-230.4 | 780 |
7/4.75 | ±0.1 | 124 | 6.0 | 280 | 14.0 | Right | 168-252 | 970 |
FAQ
Q:If found the product with substardard quality.How can you solve it?
A:The buyer will be required to submit proof file,picture,ideo of the said substandard cargo send to us first. We can also send our engineer to your filed to check it directly,if need any.
Q:If sample available?
A:Yes,we can offer sample free of charge.But the express freight should be on buyer's account.
Q:If I order big quantity,what's the good price?
A:Please send the details enquiry to us ,such as the Item Number,Quantity for each item, Quality request,Logo,Payment Terms,Transport method,Discharge place etc.We will make the accurate quotation to you as soon as possible.
Application:
If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.