Basic Info.
Packaging & Delivery
Product Description
Say goodbye to the electricity bill
Sunchees 100% solar air conditioner system consists of solar panels, solar charging controller, Gel battery and DC inverter air conditionr. It uses DC power directly without needing an inverter or other AC power source. Thus, 100% DC solar air conditioner can assist people who living in places short of power supply or grid power cost is very expensive, to enjoying air conditioner freely and economically.
How it works?
Sunchees 100% DC48V solar air conditioners range includes 9000btu ,12000btu, 180000btu and 24000btu systems.Due to solar votage fluctuations the unit cannot connect directly to solar panels and must have a stable source of power such as batteries.
Depending on conditions, the entry-level set up can operate on 5 hours/ 8 hours /12 hours/ 24 hours, and use 4 to 12 solar panels. Batteries and charge controller must be sized appropriately. Detailed design and specification please check following information.
Main features of wall split solar air conditioner
1.Power Specification:48V DC
2.Driven by solar panels directly, no inverter required, no AC power required, 100% energy saving
3.Variable Speed BLDC(Brushless DC)
4.Cooling + heating model
5.Overnight operation available
6.Quiet operation
7.R410a refrigerant, Toshiba comprosser, high quality, more safe.
8.Multi-folds evaporator
9.Solar panel and battery requirements will vary based on application and local sunlight conditions.
Specification of Wall split | ||||||
Model | SC-26GW/BP | SC-35GW/BP | SC-50GW/BP | SC-70GW/BP | ||
Power supply | Ph-V-Hz | DC48V | DC48V | DC48V | DC48V | |
Cooling | Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
Input | W | 475 | 635 | 888 | 1310 | |
Rated current | A | 9.89 | 13.23 | 18.5 | 27.29 | |
EER | W/W | 5.35 | 5.28 | 5.18 | 4.98 | |
Heating | Capacity | Btu/h | 9500 | 13000 | 19000 | 25000 |
Input | W | 462 | 620 | 885 | 1285 | |
Rated current | A | 9.63 | 12.92 | 18.43 | 26.78 | |
Moisture Removal | L/h | 1.0 | 1.3 | 1.7 | 2.5 | |
Max. input consumption | W | 1050 | 1200 | 1500 | 1800 | |
Max. current | A | 21.87 | 25 | 31.25 | 37.5 | |
Starting current | A | 1.5 | 2 | 3 | 3.5 | |
Compressor | Model | DA89M1C-20FZ3 | DA98M1C-30EZ | DA130S1C-20FZ | DA150S1C-20FZ | |
Type | ROTARY | ROTARY | ROTARY | ROTARY | ||
Brand | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | TOSHIBA(GMCC) | ||
Capacity | Btu/h | 9036 | 9889 | 13128 | 15175 | |
Thermal protector | INT01L-4639 / CS-74 | NO | INT01L-4639 or KSD301 | INT01L-4639 or KSD301 | ||
Thermal protector position | EXTERNAL | INTERNAL | EXTERNAL | EXTERNAL | ||
Capacitor | uF | NO | NO | NO | NO | |
Refrigerant oil/oil charge | ml | ESTER OIL VG74 / 370 | ESTER OIL VG74 / 480 | ESTER OIL VG74 /500 | ESTER OIL VG74 / 500 | |
Indoor fan motor | Model | ARW7601WR | ARW7601WR | ARW7202WR | ARW7202WR | |
Brand | panasonic | panasonic | Panasonic | Panasonic | ||
Input | W | 10 | 10 | 25 | 25 | |
Capacitor | uF | NO | NO | NO | NO | |
Speed(Hi/Mi/Lo) | r/min | 1150/950/780 | 1150/950/780 | 1250/1000/800 | 1250/1000/800 | |
Indoor coil | a.Number of rows | 15 | 15 | 20 | 20 | |
b.Tube pitch(a)x row pitch(b) | mm | 21x12.7 | 21×12.7 | 20.5*13 | 20.5*13 | |
c.Fin spacing | mm | 1.45 | 1.45 | 1.5 | 1.5 | |
d.Fin type (code) | blind | blind | blind | blind | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 628*315*25.4 | 628*315*25.4 | 818*369*26 | 818*369*26 | |
g.Number of circuits | 3 | 3 | 4 | 4 | ||
h.Material and coatings | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Static pressure | MPa | 1.5 | 1.5 | 1.5 | 1.5 | |
Indoor air flow (Hi/Mi/Lo) | m3/h | 600/450/330 | 600/450/330 | 950/750/600 | 950/750/600 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | <40/33/28 | <40/33/28 | ≤45/40/35 | ≤45/40/35 | |
Indoor unit | Dimension(W*D*H) | mm | 795*285*215 | 795*285*215 | 1090*330*230 | 1090*330*230 |
Packing (W*D*H) | mm | 905*370*283 | 905*370*283 | 1145*375*305 | 1145*375*305 | |
Net/Gross weight | Kg | 11.2/14.8 | 11.2/14.8 | 16.5/19 | 16.5/19 | |
Outdoor fan motor | Model | ARW4401DP | ARW4401DP | Y09-9538-907 | Y09-9538-907 | |
Brand | Panasonic | Panasonic | Shinano | Shinano | ||
Input | W | 75 | 75 | 130 | 130 | |
Capacitor | uF | NO | NO | NO | NO | |
Speed | r/min | 850 | 850 | 1000 | 1000 | |
Outdoor coil | a.Number of rows | 24 | 24 | 34 | 34 | |
b.Tube pitch(a)x row pitch(b) | mm | 20.5*13 | 20.5*13 | 20.5*13 | 20.5*13 | |
c.Fin spacing | mm | 1.4 | 1.45 | 1.5 | 1.5 | |
d.Fin type (code) | blind | blind | blind | blind | ||
e.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
f.Coil length x height x width | mm | 719*492*26+560*492*13 | 719*492*26+560*492*13 | 807*700*26 | 807*700*26 | |
g.Number of circuits | 2.5 | 2.5 | 2 | 2 | ||
h.Material and coatings | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | Hydrophilic aluminium | ||
Outdoor air flow | m3/h | 1350 | 1600 | 2400 | 2400 | |
Outdoor noise level | dB(A) | <48 | <50 | ≤56 | ≤56 | |
Outdoor unit | Dimension(W*D*H) | mm | 760*255*525 | 760*255*525 | 865*310*710 | 865*310*710 |
Packing (W*D*H) | mm | 890*360*590 | 890*360*590 | 1025*395*790 | 1025*395*790 | |
Net/Gross weight | Kg | 33/39 | 35/40 | 53/58 | 56/61 | |
Refrigerant type and charge volume | g | R410a(950) | R410a(1050) | R410a(1350) | R410a(1550) | |
Design pressure | MPa | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | 4.3/1.5 | |
Refrigerant piping | Liquid side/ Gas side | mm(inch) | 1/2 1/4 | 1/2 1/4 | 7/8 3/8 | 7/8 3/8 |
Max. refrigerant pipe length | m | 15 | 15 | 20 | 25 | |
Max. difference in level | m | 8 | 8 | 10 | 10 | |
Drain pipe size | mm | 16 | 16 | 16 | 16 | |
Connection wiring | m | 3..8 | 3.8 | 3.8 | 3.8 | |
DC48V power incoming line | m2 | ≥4 | ≥4 | ≥6 | ≥6 | |
Thermostat type | NTC | NTC | NTC | NTC | ||
Expansion valve type | DPF(Q)-1.3C-01R | DPF(Q)-1.3C-01R | DPF(Q)-1.65C | DPF(Q)-1.65C | ||
Expansion valve type Brand | SANHUA | SANHUA | SANHUA | SANHUA | ||
Operation temp | ºC | 16ºC~31ºC | 16ºC~31ºC | 16ºC~31ºC | 16ºC~31ºC | |
Ambient temp (cooling/heating) | ºC | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | 18-50/-15-34 | |
Application area | m2 | 10-20 | 15-25 | 25-40 | 30-45 | |
Qty'per 20' /40' /40'HQ | 100/196/242 | 100/196/242 | 62/122/150 | 62/122/150 | ||
Refrigerant piping | In side/ Out side | mm | 12.7/11.1,6.35/5.12 | 12.7/11.1,6.35/5.12 | 9.52/8.12,15.88/14.08 | 9.52/8.12,15.88/14.08 |
Refrigerant pipinglength | m | 3 | 3 | 3 | 3 | |
Cabined material | Galvanized sheet | Galvanized sheet | Galvanized sheet | Galvanized sheet |
Sunchees solar air conditioner advantage:
1.Use of world advanced technology to avoid the common air conditioner problem: refrigerant not completely evaporate cause whole system running ineffective.
2.Easy installation & maintenance, same as the common air conditioner.
3.Running high efficiently, comfortable & safe, more energy-saving & money saving.
4.Toshiba Compresser, R410 refrigerant guarantee fluoride-free emission, solar energy ensure freely and renewable.
5.Durable and long-lived, smooth running, Low-loaded operation of the compressor to extend its duration.
6.Healthy and comfortable, constant temperature to keep air conditioner disease away.
Full set DC solar air conditioner system design, including solar panels + solar controller + solar air conditioner set + battery set + solar panel rack + cable set, all accessories
9000btu split solar air conditioner system working 8 hours/day design
12000btu DC48V solar air conditioner system working 12 hours/day design
18000btu solar powered air conditioner system working 12 hours/ day design
24000btu solar air conditioner system off grid working 12 hours/day design
Our system has below advantage:
1. 100% use solar power, no need to connect to grid power. At daytime solar power runs the air conditioner and charge the batteries, at night time batteries power runs the air conditioner.
2. At winter time, when you do not use the air conditioner, only add one pure sine wave inverter, then you can change the system into solar power system and provide electricity to other appliances.That means you can use the system all year round.
3. Our system has two system working time, they are 12 hours and 24 hours.You can choose the system working time and corresponding system configuration at the most competitive price
We provide 24/7 after sales service :
1) solar panel has 10 years warranty, ship the new one for service during warranty.
2) air conditioner has 5 years warranty, ship the free spare part by DHL or FEDEX for service during warranty.
3) gel battery has 2 years warranty, ship the new one for service during warranty.
About Sunchess
Foshan Sunchees Energy Technology Co., Ltd. is a new energy manufacturer, especially in producing solar power system and solar air conditioner. Our key products are off grid solar system, quality approved by many clients all around the world. Sunchees is an excellent team full of warmth, love and responsibility, and hope to create freshness and harmony with their talents and innovations.
Packaging Details:
For samples : Pallet(Custom suffocating free/non-fumigation).By Air or Express.
For container: Standard carton.By Sea.
Delivery Detail:
For samples : 7 days
For container: 15-20 days after receiving the deposit
FAQ:
1. How does the solar air conditioner work?
PV Solar panels produce electricity. Electricity to be saved in battery group as energy bank; Batteries drive air conditioner to run for cooling and heating. Solar controller protect the whole system and provide stable power supply.
2. Do you need inverter to make DC power to AC?
Inverter is NOT required for our solar air conditioners, because our solar air conditioners were 100% driven by 48V DC power.
3.What is the function of batteries? Which kind of batteries and capacity recommended for your solar air conditioners?
Battery is the energy bank to reserve electricity energy. We recommend you 4 x 12V deep cycle gel solar batteries for each solar system.
4. What's Sunchees DC air conditioner's advantage?
Equipped with ecough-power self-produced DC compressor, Sunchees DC air conditioner has a perfect cooling performance even at 45ºC ambient temperature.
5. What is the input voltage for the Sunchees DC/solar air conditioner?
Generally input voltage is DC 48or DC60V.
6.Is AC100~240V power accepted by Sunchees DC solar air conditioner?
AC100~240V power can be input by an adapter;
Never input AC100~240V power to DC air conditioner directly.
More questions or would like more information about the solar air conditioner, welcome to send the inquiry for us, we will quote the most competitive price for you. Thanks~
Contact name: Siemy He
Phone: +86 13288255097
9000BTU-24000BTU DC48V solar air conditioner split type powered by solar panel and batteries