Basic Info.
Packaging & Delivery
Product Description
Stainless steel is the optimum solution for your woven mesh needs. By selecting stainless steel you will utilise its numerous benefits including:
Long term performance
Minimal maintenance
Strength
Life cycle costing
Low environmental impact
Stocked Product Specifications ready for same day despatch
Mesh | 500 inch per lineal inch (fine mesh) to 1 inch per lineal to (coarse mesh) |
Weave | Plain, Twill, Lock Crimp & Inter Crimp Weave |
Grade | 304 & 316 |
Length x Width | 2m Rolls / Sheets x 1245mm width 10m length x 1550mm width rolls 30m length x 1245mm, 1550mm and 1830mm width rolls |
Stainless Steel Wire Mesh
Stainless steel wire mesh is used industrially today in filters, sieve and screening etc, as well as in the areas like auto, chemicals, food, electronics and aerospace industries.
Available in Stainless steel 302 304 316 316L | |||
Mesh | Guage | Wire dia (mm) | |
8 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
10 | 24 | 0.558 | |
26 | 0.457 | ||
28 | 0.376 | ||
12 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
28 | 0.376 | ||
30 | 0.315 | ||
14 | 24 | 0.558 | |
26 | 0.457 | ||
27 | 0.400 | ||
16 | 27 | 0.400 | |
28 | 0.376 | ||
30 | 0.315 | ||
18 | 26 | 0.457 | |
28 | 0.376 | ||
20 | 26 | 0.457 | |
28 | 0.376 | ||
30 | 0.315 | ||
32 | 0.274 | ||
30 | 30 | 0.315 | |
32 | 0.274 | ||
34 | 0.234 | ||
40 | 32 | 0.274 | |
33 | 0.254 | ||
34 | 0.234 | ||
36 | 0.193 | ||
37 | 0.173 | ||
50 | 34 | 0.234 | |
36 | 0.193 | ||
38 | 0.152 | ||
60 | 34 | 0.234 | |
38 | 0.152 | ||
80 | 38 | 0.152 | |
40 | 0.122 | ||
42 | 0.102 | ||
100 | 41 | 0.112 | |
42 | 0.102 | ||
43 | 0.091 | ||
200 | 47 | 0.051 | |
300 | 48 | 0.041 | |
49 | 0.031 |
Dutch Weave Filter Cloth
Plain Dutch Weave:
Plain Dutch Weave can accommodate high flow rates with a relatively low pressure drop.They are woven with each warp and weft wire passing over and under one wire.The weft wires are smaller in diameter than the warp wires and are drawn up close together,creating a dense filtration weave.
Mesh/Inch (warp×weft) | Wire Dia. warp×weft (mm) | Normal size (μm) | Effective area% | Weight kg/sq.m | Cloth thickness (mm) |
7×44 | 0.71×0.63 | 319 | 14.2 | 5.55 | 1.97 |
8×45 | 0.8×0.6 | 310 | 15.5 | 5.7 | 2.00 |
8×60 | 0.63×0.45 | 296 | 20.3 | 4.16 | 1.53 |
8×85 | 0.45×0.315 | 275 | 27.3 | 2.73 | 1.08 |
10×90 | 0.45×0.28 | 249 | 29.2 | 2.57 | 1.01 |
10×76 | 0.5×0.355 | 248 | 21.8 | 3.24 | 1.21 |
12×86 | 0.45×0.315 | 211 | 20.9 | 2.93 | 1.08 |
12×64 | 0.56×0.40 | 211 | 16.0 | 3.89 | 1.36 |
12×76 | 0.45×0.355 | 192 | 15.9 | 3.26 | 1.16 |
14×100 | 0.40×0.28 | 182 | 20.3 | 2.62 | 0.96 |
14×110 | 0.4×0.25 | 177 | 22.2 | 2.28 | 0.855 |
14×76 | 0.45×0.355 | 173 | 14.3 | 3.33 | 1.16 |
16×100 | 0.40×0.28 | 160 | 17.7 | 2.7 | 0.96 |
17×120 | 0.355×0.224 | 155 | 22.4 | 2.19 | 0.803 |
16×120 | 0.28×0.224 | 145 | 19.2 | 1.97 | 0.728 |
20×140 | 0.315×0.20 | 133 | 21.5 | 1.97 | 0.715 |
20×170 | 0.25×0.16 | 130 | 28.9 | 1.56 | 0.57 |
20×110 | 0.355×0.25 | 126 | 15.3 | 2.47 | 0.855 |
22×120 | 0.315×0.224 | 115 | 15.5 | 2.20 | 0.763 |
25×140 | 0.28×0.20 | 100 | 15.2 | 1.96 | 0.68 |
24×110 | 0.355×0.25 | 97 | 11.3 | 2.60 | 0.855 |
28×150 | 0.28×0.18 | 92 | 15.9 | 1.87 | 0.64 |
30×150 | 0.25×0.18 | 82 | 13.5 | 1.79 | 0.61 |
30×140 | 0.315×0.20 | 77 | 11.4 | 2.21 | 0.715 |
35×190 | 0.224×0.14 | 74 | 16.8 | 1.47 | 0.504 |
35×170 | 0.224×0.16 | 69 | 12.8 | 1.62 | 0.544 |
40×200 | 0.18×0.135 | 63 | 15.4 | 1.24 | 0.43 |
50×250 | 0.14×0.11 | 50 | 15.2 | 1 | 0.36 |
60×500 | 0.14×0.055 | 51 | 34.1 | 0.70 | 0.252 |
50×270 | 0.14×0.10 | 50 | 15.2 | 0.98 | 0.34 |
65×390 | 0.125×0.071 | 42 | 19.1 | 0.78 | 0.267 |
60×300 | 0.14×0.09 | 41 | 14.1 | 0.96 | 0.32 |
80×700 | 0.125×0.04 | 40 | 38.1 | 0.60 | 0.205 |
60×270 | 0.14×0.10 | 39 | 11.2 | 1.03 | 0.34 |
77×560 | 0.14×0.05 | 38 | 27.5 | 0.74 | 0.24 |
70×390 | 0.112×0.071 | 37 | 16.3 | 0.74 | 0.254 |
65×750 | 0.10×0.036 | 36 | 37.1 | 0.43 | 0.172 |
70×340 | 0.125×0.08 | 35 | 13.2 | 0.86 | 0.285 |
80×430 | 0.125×0.063 | 32 | 16.6 | 0.77 | 0.251 |
118×750 | 0.063×0.036 | 23 | 21.5 | 0.38 | 0.135 |
Twill dutch weave
The term "Twill" indicates the warp and weft wire pass alternately over two and under two wires.The term"Dutch" refer to the use of a heavier warp wire in conjunction with a lighter weft wire.
In a Twill Dutch Weave the weft wires are drawn up so tightly that there is always a weft wire above and below the warp wires,creating a weave with the warp wire completely covered,The flow-pass geometry is extremely tortuous,allowing reasonable flow rates while insuring excellent particle size retention.
Mesh/Inch (warp×weft) | Wire Dia. warp×weft (mm) | Normal size (μm) | Effective area% | Weight kg/sq.m | Cloth thickness (mm) |
20×270 | 0.25×0.2 | 119 | 17.6 | 3.14 | 0.65 |
20×200 | 0.355×0.28 | 118 | 12.1 | 4.58 | 0.915 |
24×300 | 0.28×0.18 | 110 | 19.6 | 3.01 | 0.64 |
20×150 | 0.45×0.355 | 101 | 7.5 | 6.02 | 1.16 |
30×340 | 0.28×0.16 | 89 | 17.9 | 2.84 | 0.60 |
30×270 | 0.28×0.20 | 77 | 11.2 | 3.41 | 0.68 |
40×540 | 0.18×0.10 | 70 | 23.5 | 1.73 | 0.38 |
40×430 | 0.18×0.125 | 63 | 15.4 | 2.09 | 0.43 |
50×600 | 0.125×0.09 | 51 | 17.2 | 1.47 | 0.305 |
50×500 | 0.14×0.11 | 47 | 12 | 1.83 | 0.364 |
65×600 | 0.14×0.09 | 36 | 1.59 | 0.32 | |
70×600 | 0.14×0.09 | 31 | 10.1 | 1.61 | |
78×760 | 0.112×0.071 | 13.5 | 1.25 | 0.254 | |
78×680 | 0.112×0.08 | 29 | 10.3 | 1.37 | 0.272 |
80×680 | 0.112×0.08 | 28 | 9.8 | 1.38 | |
90×850 | 0.10×0.063 | 26 | 12.7 | 1.12 | 0.226 |
90×760 | 0.10×0.071 | 24 | 9.6 | 1.23 | 0.242 |
100×850 | 0.10×0.063 | 22 | 10 | 1.14 | 0.226 |
130×1500 | 0.063×0.036 | 21 | 18.6 | 0.64 | 0.135 |
100×760 | 0.10×0.071 | 20 | 7.4 | 1.25 | 0.242 |
130×1200 | 0.071×0.045 | 18 | 12 | 0.80 | 0.161 |
130×1100 | 0.071×0.05 | 17 | 9.4 | 0.87 | 0.171 |
150×1400 | 0.063×0.04 | 15 | 11.4 | 0.71 | 0.143 |
160×1500 | 0.063×0.036 | 12.4 | 0.67 | 0.135 | |
165×1500 | 0.063×0.036 | 14 | 11.4 | ||
174×1700 | 0.063×0.032 | 13 | 12.9 | 0.62 | 0.127 |
165×1400 | 0.063×0.04 | 8.8 | 0.73 | 0.143 | |
174×1400 | 0.063×0.04 | 11 | 7.4 | 0.74 | |
203×1600 | 0.05×0.032 | 10 | 9.3 | 0.58 | 0.114 |
216×1800 | 0.045×0.03 | 9.4 | 0.53 | 0.105 | |
203×1500 | 0.056×0.036 | 9 | 6.2 | 0.67 | 0.128 |
250×1900 | 0.04×0.028 | 8 | 7.8 | 0.51 | 0.096 |
250×1600 | 0.05×0.032 | 3.8 | 0.63 | 0.114 | |
285×2100 | 0.036×0.025 | 7 | 7.2 | 0.44 | 0.086 |
300×2100 | 0.036×0.025 | 6 | 6.0 | ||
317×2100 | 0.036×0.025 | 5 | 4.7 | ||
325×2300 | 0.036×0.024 | 4 | 4.2 | ||
363×2300 | 0.032×0.022 | 4.5 | 0.40 | 0.076 | |
400×2700 | 0.028×0.02 | 4.7 | 0.36 | 0.068 | |
500×3500 | 0.025×0.015 | 3 | 4.9 | 0.30 | 0.055 |
Reverse Dutch Weave
Reverse dutch weave is one of special weave wire cloth used in the filtration field of plastic industry,chemical industry,etc.Comparing with the normal dutch weave,warp wire are much more than the weft wires in certain unit area,with a large absolute ratio,so this weave can supply better filtration rate.
Material:302/304/316L etc.stainless steel
(We can products with special materials according to customer's requirements)
Mesh(m):45-720
Width(m):0.097-1.2
Length:10-30(we can products with special specifications according to customer's requirements)
Mesh | Wire diameter(mm) | Filtering accuracy |
63×18 | 0.30×0.4 | 200 |
107×20 | 0.24×0.4 | 150 |
175×44 | 0.15×0.30 | 80 |
132×32 | 0.20×0.40 | 105 |
290×70 | 0.09×0.20 | 55 |
615×102 | 0.04×0.16 | 40 |
720×140 | 0.035×0.11 | 15 |
(Special specification we can produce according to customer's requirements) |
Filter belt
Standard technical parameters
Effective area of mesh:113(Can be adjust according to the requirements)
Filtering accuracy:300-70μ.m.(Can be adjust according to the mesh)
Length of mesh:10m/20m
Width of mesh:127mm.(Can be adjust)
Thickness of mesh:2.5mm.(Can be adjust)
Maximum allowable working pressure:380 bar
Advantages:
Continuous work,DO not need stop for work,Save the time and labor
Applicable in a variety of extruders
Constant melt pressure to ensure the best quality products
Applicable to a variety of materials,such as PP,HDPE,LDPE,PS,etc.
Very long service life
Easy to operate
Mesh | Wire Diameter (mm) | Thickness (mm) | Width (cm) |
45x15 | 0.45x0.6 | 1.75 | 8-85 |
72x15 | 0.45x0.55 | 1.7 | 8-85 |
120x16 | 0.35x0.45 | 1.36 | 8-85 |
132x17 | 0.3x0.45 | 1.3 | 8-85 |
152x24 | 0.3x0.40 | 1.2 | 8-85 |
160x18 | 0.28x0.45 | 1.27 | 8-85 |
200x40 | 0.15x0.27 | 0.7 | 8-130 |
260x40 | 0.15 x0.27 | 0.65 | 8-130 |
300x40 | 0.15 x0.27 | 0.65 | 8-130 |
360x40 | 0.13 x0.27 | 0.6 | 8-130 |
Special specification we can produce according to customer's requirements |