- Overview
- Product Description
- Application Area
- Manufacturing Shop
- Certifications
- Packaging & Shipping
- Company Profile
- Our Advantages
Basic Info.
Product Description
Semi-Rigid Cable
Application: Used as high frequency signal connecting wire of testing equipment, satellite, rocket, movable apparatus and communications equipments.
SC: Silverplated Copper
SCCS: Silverplated Copper Clad Steel
RG-Type | 680-034 | 680-034/10 | 680-043/10 | 680-047 | 680-063 | 680/065F/12.5 | 680/065F/16 | 680-086 | 680-086/25 | |||
Stucture | ||||||||||||
1. Inner Conductor | Material | SCCS | SC | SC | SCCS | SCCS | SC | SC | SCCS/SC | SCCS/SC | ||
Construction | 0.20 | 0.51 | 0.72 | 0.29 | 0.40 | 0.92 | 0.92 | 0.51 | 0.92 | |||
2.lnsulation | Material | PTFE | PTFE | PTFE | PTFE | PTFE | FEP | FEP | PTFE | PTFE | ||
Dia. | 0.66 | 0.64 | 0.91 | 0.94 | 1.30 | 1.24 | 1.35 | 1.68 | 1.68 | |||
3. Outer Conductor | Material | 1/2/3 | 1/2/3 | 1/2/3 | 1/2/3 | 1/2/3 | 1 | 1 | 1/2/3 | 1/2/3 | ||
Dia. | 0.86 | 0.86 | 1.09 | 1.19 | 1.60 | 1.6 | 1.71 | 2.2 | 2.2 | |||
Electrical Characteristics | ||||||||||||
Item Spec.Value | ||||||||||||
Capacitance(PF/m) | 95.0 | 476.0 | 476.0 | 95.0 | 95.0 | 390.0 | 295.0 | 95.0 | 190.0 | |||
Impedance(Ω) | 50 | 10 | 10 | 50 | 50 | |||||||
(RMS@60Hz) | 0.75 | 0.20 | 0.20 | 1.00 | 1.00 | 0.5 | 0.5 | 1.5 | 0.8 | |||
(RMS@60Hz) | 2.00 | 0.50 | 0.50 | 2.00 | 2.00 | |||||||
Operating frequency | 155 | 116 | 81 | 109 | 85 | 60.0 | 59.0 | 61.0 | 50.0 | |||
Mechanical Characteristics | ||||||||||||
Item Spec.Value | ||||||||||||
()Min.bending radius static(mm) | 3.00 | 3.00 | 3.80 | 4.20 | 5.60 | 6.00 | 6.00 | 7.63 | 7.63 | |||
()Min.bending radius repeated | 175 | 175 | 175 | 175 | 175 | 175 | 175 | N/A | 175 | |||
Opearating temperature(ºC) | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | -55 to 125 | |||
11 | ||||||||||||
(≤dB/m)(W Cw)20 ºC,)Attenuation & Average Power @ 20ºC | ||||||||||||
Frequency | Item | Unit Spec.Value | ||||||||||
0.5 | Attenuation | dB/m | 1.12 | 3.28 | 2.16 | 0.79 | 0.57 | 1.3 | 0.99 | 0.45 | 0.59 | |
Power(CW) | W | 35.7/30.5/28.5 | 15 | 27.7 | 80.5/67.4/62.2 | 103.8 | 98.9 | 101 | 232.0/190.3/173.5 | 195 | ||
1.0 | Attenuation | dB/m | 1.59 | 4.66 | 3.06 | 1.13 | 0.8 | 1.83 | 1.4 | 0.64 | 0.84 | |
Power(CW) | W | 25.2/21/51 | 0.6 | 19.5 | 56.6/47.4/43.7 | 72.8 | 69.5 | 71 | 162.4/133.2/121.5 | 128 | ||
5.0 | Attenuation | dB/m | 3.62 | 10.48 | 6.9 | 2.59 | 1.87 | 4.3 | 3.21 | 1.51 | 1.97 | |
Power(CW) | W | 11.1/9.5/8.8 | 4.7 | 8.7 | 24.7/20.7/19.1 | 31.4 | 29.9 | 30.9 | 69.8/57.2/52.2 | 55.6 | ||
10.0 | Attenuation | dB/m | 5.2 | 14.9 | 9.8 | 43.7 | 42.75 | 6.1 | 6.45 | 2.22 | 2.87 | |
Power(CW) | W | 7.7/6.6/6/2 | 3.3 | 6.1 | 17.2/14.4/13.3 | 21.6 | 20.3 | 21.4 | 47.9/39.3/35.8 | 36.5 | ||
20.0 | Attenuation | dB/m | 7.52 | 21.33 | 14.08 | 5.44 | 4.05 | 8.95 | 6.82 | 3.29 | 4.23 | |
Power(CW) | W | 5.4/4.6/4.3 | 2.3 | 4.3 | 11.9/9.9/9.2 | 14.7 | 13.2 | 14.8 | 32.6/26.7/24.3 | 25.3 |
Jiangyin Yuanda Electrical Material Co., Ltd. is a professional manufacturer, and our main products include
A. Series of automotive cables which can meet various standards , like ISO, SAE, JASO, JB/T, VW, LV, GMW and etc. ;
B. RF, RG series of coaxial cables with abroad application in cellphone , laptop , router , 5G/6G , war industry , smart car and etc. for communication ;
C. UL, VDE, CCC verified , PVC/cross-linked polyolefin/silicone rubber/fluoroplastic insulated series of household electric appliance wires ;
D. Heat resistant silicone rubber sleeves with (or without) fiberglass braid , widely used in household appliances, motors, vehicles and etc. ;
E. Special cables applicable to urban orbitals, photovoltaic systems, wind power generation, space navigation and etc..
Yuanda have abundant technical strength, advanced equipment ,functional testing facilities and good quality-ensuring systems . We have acquired the certificates of IATF 16949,ISO 9001,ISO 14001,OHSAS 18001 for automotive cables and communication cables . Series of silicone rubber, fluorine plastic, crosslinked polyolefin electronic wires and sleeves are certified by UL,VDE and CCC.
Especially our aluminum conductor cable , new energy high-voltage shield cable , and some coaxial cables used in automotive , enjoy high popularity in automotive industry. With high-qualify products, reasonable price and splendid after-sales service, our products supporting customers are exported to the world.